| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Jason Roy | 7 | 10 | 1 | 0 | 70.00 | lbw b Netravalkar |
| Chand | 18 | 21 | 1 | 1 | 85.71 | lbw b Henriques |
| NR Kumar | 9 | 8 | 0 | 1 | 112.50 | c Pienaar b Henriques |
| Rossouw | 41 | 30 | 0 | 4 | 136.67 | c Nortje b Marco Jansen |
| Jaskaran Malhotra † | 12 | 10 | 0 | 1 | 120.00 | b Akeal Hosein |
| Russell | 70 | 37 | 6 | 6 | 189.19 | not out |
| Narine (c) | 0 | 2 | 0 | 0 | 0.00 | c Pienaar b Marco Jansen |
| Corne Dry | 7 | 3 | 0 | 1 | 233.33 | c Matthew Short b Henriques |
| Zampa | 1 | 1 | 0 | 0 | 100.00 | not out |
| Ali Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Spencer Johnson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (Jason Roy, 3.2), 37-2 (NR Kumar, 6.2), 38-3 (Chand, 6.5), 68-4 (Jaskaran Malhotra, 10.3), 154-5 (Rossouw, 18.1), 154-6 (Narine, 18.3), 166-7 (Corne Dry, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marco Jansen | 4 | 0 | 29 | 2 | 7.20 |
| Netravalkar | 4 | 0 | 40 | 1 | 10.00 |
| Nortje | 4 | 0 | 31 | 0 | 7.80 |
| Henriques (c) | 3 | 0 | 26 | 3 | 8.70 |
| D Piedt | 2 | 0 | 8 | 0 | 4.00 |
| Akeal Hosein | 3 | 0 | 37 | 1 | 12.30 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Matthew Short | 43 | 35 | 3 | 1 | 122.86 | b Narine |
| Andries Gous † | 40 | 15 | 5 | 2 | 266.67 | c Rossouw b Spencer Johnson |
| Mukhtar Ahmed | 15 | 11 | 3 | 0 | 136.36 | c Jaskaran Malhotra b Ali Khan |
| Glenn Phillips | 29 | 19 | 1 | 2 | 152.63 | c Chand b Zampa |
| Moises Henriques (c) | 16 | 12 | 2 | 0 | 133.33 | not out |
| Obus Pienaar | 26 | 17 | 4 | 0 | 152.94 | not out |
| Marco Jansen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dane Piedt | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Anrich Nortje | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Saurabh Netravalkar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
68-1 (Andries Gous, 5.2), 96-2 (Mukhtar Ahmed, 8.5), 134-3 (Matthew Short, 12.6), 136-4 (Glenn Phillips, 13.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Spencer Johnson | 3 | 0 | 39 | 1 | 13.00 |
| Ali Khan | 3.1 | 0 | 38 | 1 | 12.00 |
| Adam Zampa | 4 | 0 | 36 | 1 | 9.00 |
| Corne Dry | 4 | 0 | 38 | 0 | 9.50 |
| Sunil Narine (c) | 4 | 0 | 20 | 1 | 5.00 |
| Partners | Runs | Balls |
|---|---|---|
| Short & Gous | 68 | 32 |
| Short & Mukhtar Ahmed | 28 | 21 |
| Short & Glenn Phillips | 38 | 25 |
| Henriques & Glenn Phillips | 2 | 3 |
| Henriques & Pienaar | 41 | 28 |
Billy Taylor (ENG)
Paul Wilson (AUS)
Jermaine Lindo (USA)
Simon Taufel (AUS)
Name: Church Street Park
Location: Morrisville, United States
Capacity: 3500
Established: 2022