Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Saim Ayub | 24 | 16 | 3 | 1 | 150.00 | not out |
Chandrapaul Hemraj | 4 | 4 | 0 | 0 | 100.00 | c Roston Chase b Chris Sole |
Azam Khan † | 21 | 11 | 1 | 2 | 190.91 | b Jair McAllister |
Shai Hope | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shimron Hetmyer | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dwaine Pretorius | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Keemo Paul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Romario Shepherd | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Odean Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imran Tahir (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Gudakesh Motie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
14-1 (Chandrapaul Hemraj, 2.3), 56-2 (Azam Khan, 4.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Sole | 2 | 0 | 22 | 1 | 11.00 |
Alzarri Joseph | 2 | 0 | 26 | 0 | 13.00 |
Jair McAllister | 1 | 0 | 7 | 1 | 7.00 |
Chris Wright (WI)
Leslie Reifer (WI)
Nigel Duguid (WI)
Reon King (WI)
Name: Daren Sammy National Cricket Stadium
Location: Gros Islet, St Lucia, West Indies
Capacity: 15,000 (increasing to 20,000)
Established: 2002