| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Martin Guptill | 11 | 15 | 2 | 0 | 73.33 | b Cottrell |
| Mark Deyal | 2 | 2 | 0 | 0 | 100.00 | not out |
| Chadwick Walton † | 1 | 2 | 0 | 0 | 50.00 | not out |
| Nicholas Pooran | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kieron Pollard (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Andre Russell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dwayne Bravo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sunil Narine | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Akeal Hosein | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jayden Seales | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kadeem Alleyne | 0 | 0 | 0 | 0 | 0.00 | Not Out |
17-1 (Martin Guptill, 2.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheldon Cottrell | 2 | 0 | 10 | 1 | 5.00 |
| Blessing Muzarabani | 1 | 0 | 8 | 0 | 8.00 |
| Partners | Runs | Balls |
|---|---|---|
| Guptill & Mark Deyal | 17 | 17 |
| Walton & Mark Deyal | 2 | 2 |
Carl Tuckett (WI)
Patrick Gustard (WI)
Gregory Brathwaite (WI)
Michael Ragoonath (WI)
Name: Daren Sammy National Cricket Stadium
Location: Gros Islet, St Lucia, West Indies
Capacity: 15,000 (increasing to 20,000)
Established: 2002