| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Ruturaj Gaikwad | 79 | 50 | 3 | 7 | 158.00 | c Rossouw b Chetan Sakariya | 
| Conway | 87 | 52 | 11 | 3 | 167.31 | c Aman Hakim Khan b Nortje | 
| Shivam Dube | 22 | 9 | 0 | 3 | 244.44 | c Lalit Yadav b Khaleel Ahmed | 
| Dhoni (c) † | 5 | 4 | 0 | 0 | 125.00 | not out | 
| Ravindra Jadeja | 20 | 7 | 3 | 1 | 285.71 | not out | 
| Ajinkya Rahane | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Rayudu | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Moeen | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| D Chahar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Tushar Deshpande | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| M Theekshana | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Matheesha Pathirana | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
141-1 (Ruturaj Gaikwad, 14.3), 195-2 (Shivam Dube, 17.6), 195-3 (Conway, 18.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 45 | 1 | 11.20 | 
| Lalit Yadav | 2 | 0 | 32 | 0 | 16.00 | 
| Axar | 3 | 0 | 32 | 0 | 10.70 | 
| Nortje | 4 | 0 | 43 | 1 | 10.80 | 
| Chetan Sakariya | 4 | 0 | 36 | 1 | 9.00 | 
| Kuldeep Yadav | 3 | 0 | 34 | 0 | 11.30 | 
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Prithvi Shaw | 5 | 7 | 1 | 0 | 71.43 | c Rayudu b Tushar Deshpande | 
| David Warner (c) | 86 | 58 | 7 | 5 | 148.28 | c Ruturaj Gaikwad b Matheesha Pathirana | 
| Philip Salt † | 3 | 6 | 0 | 0 | 50.00 | c Ajinkya Rahane b D Chahar | 
| Rilee Rossouw | 0 | 1 | 0 | 0 | 0.00 | b D Chahar | 
| Yash Dhull | 13 | 15 | 1 | 0 | 86.67 | c Tushar Deshpande b Ravindra Jadeja | 
| Axar Patel | 15 | 8 | 1 | 1 | 187.50 | c Ruturaj Gaikwad b D Chahar | 
| Aman Hakim Khan | 7 | 9 | 1 | 0 | 77.78 | c Moeen b Matheesha Pathirana | 
| Lalit Yadav | 6 | 12 | 0 | 0 | 50.00 | c Moeen b M Theekshana | 
| Anrich Nortje | 0 | 1 | 0 | 0 | 0.00 | not out | 
| Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 | lbw b M Theekshana | 
| Chetan Sakariya | 0 | 2 | 0 | 0 | 0.00 | not out | 
| Khaleel Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
5-1 (Prithvi Shaw, 1.3), 26-2 (Philip Salt, 4.4), 26-3 (Rilee Rossouw, 4.5), 75-4 (Yash Dhull, 10.5), 109-5 (Axar Patel, 13.3), 131-6 (Aman Hakim Khan, 16.1), 144-7 (David Warner, 18.3), 146-8 (Lalit Yadav, 19.3), 146-9 (Kuldeep Yadav, 19.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 22 | 3 | 5.50 | 
| Tushar Deshpande | 4 | 0 | 26 | 1 | 6.50 | 
| Maheesh Theekshana | 4 | 1 | 23 | 2 | 5.80 | 
| Ravindra Jadeja | 4 | 0 | 50 | 1 | 12.50 | 
| Matheesha Pathirana | 4 | 0 | 22 | 2 | 5.50 | 
| Partners | Runs | Balls | 
|---|---|---|
| Prithvi Shaw & Warner | 5 | 9 | 
| Philip Salt & Warner | 21 | 19 | 
| Rossouw & Warner | 0 | 1 | 
| Yash Dhull & Warner | 49 | 36 | 
| Axar & Warner | 34 | 16 | 
| Aman Hakim Khan & Warner | 22 | 16 | 
| Lalit Yadav & Warner | 13 | 14 | 
| Lalit Yadav & Nortje | 2 | 6 | 
| Kuldeep Yadav & Nortje | 0 | 1 | 
| Sakariya & Nortje | 0 | 2 | 
Chris Gaffaney (NZ)
Nikhil Patwardhan (IND)
Anil Kumar Chaudhary (IND)
Sanjay Verma (IND)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883