Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ruturaj Gaikwad | 2 | 6 | 0 | 0 | 33.33 | c Samson b Boult |
Conway | 16 | 14 | 1 | 1 | 114.29 | lbw b Ashwin |
Moeen | 93 | 57 | 13 | 3 | 163.16 | c Riyan Parag b Obed McCoy |
N Jagadeesan | 1 | 4 | 0 | 0 | 25.00 | c Riyan Parag b Obed McCoy |
Rayudu | 3 | 6 | 0 | 0 | 50.00 | c Padikkal b Chahal |
Dhoni (c) † | 26 | 28 | 1 | 1 | 92.86 | c Jos Buttler b Chahal |
Santner | 1 | 2 | 0 | 0 | 50.00 | not out |
Simarjeet Singh | 3 | 3 | 0 | 0 | 100.00 | not out |
Prashant Solanki | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Matheesha Pathirana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mukesh Choudhary | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (Ruturaj Gaikwad, 0.6), 85-2 (Conway, 7.3), 88-3 (N Jagadeesan, 8.4), 95-4 (Rayudu, 10.2), 146-5 (Dhoni, 18.6), 146-6 (Moeen, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Boult | 4 | 0 | 44 | 1 | 11.00 |
Prasidh | 4 | 0 | 32 | 0 | 8.00 |
Ashwin | 4 | 0 | 28 | 1 | 7.00 |
Chahal | 4 | 0 | 26 | 2 | 6.50 |
Obed McCoy | 4 | 0 | 20 | 2 | 5.00 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Yashasvi Jaiswal | 59 | 44 | 8 | 1 | 134.09 | c Matheesha Pathirana b Prashant Solanki |
Jos Buttler | 2 | 5 | 0 | 0 | 40.00 | c Moeen b Simarjeet Singh |
Sanju Samson (c) † | 15 | 20 | 2 | 0 | 75.00 | c and b Santner |
Devdutt Padikkal | 3 | 9 | 0 | 0 | 33.33 | b Moeen |
Ravichandran Ashwin | 40 | 23 | 2 | 3 | 173.91 | not out |
Shimron Hetmyer | 6 | 7 | 1 | 0 | 85.71 | c Conway b Prashant Solanki |
Riyan Parag | 10 | 10 | 1 | 0 | 100.00 | not out |
Trent Boult | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Prasidh Krishna | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Obed McCoy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
16-1 (Jos Buttler, 1.4), 67-2 (Sanju Samson, 8.3), 76-3 (Devdutt Padikkal, 11.2), 104-4 (Yashasvi Jaiswal, 14.5), 112-5 (Shimron Hetmyer, 16.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mukesh Choudhary | 4 | 0 | 41 | 0 | 10.20 |
Simarjeet Singh | 3 | 0 | 18 | 1 | 6.00 |
Mitchell Santner | 3 | 0 | 15 | 1 | 5.00 |
Matheesha Pathirana | 3.4 | 0 | 28 | 0 | 7.60 |
Moeen Ali | 4 | 0 | 21 | 1 | 5.20 |
Prashant Solanki | 2 | 0 | 20 | 2 | 10.00 |
Chris Gaffaney (NZ)
Nikhil Patwardhan (IND)
Yeshwant Barde (IND)
Manu Nayyar (IND)
Name: Brabourne Stadium
Location: Mumbai, India
Capacity: 20,000
Established: 1937