Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kohler-Cadmore | 96 | 39 | 12 | 5 | 246.15 | c Will Jacks b Luke Wood |
Russell | 26 | 18 | 2 | 1 | 144.44 | not out |
Odean Smith | 12 | 3 | 0 | 2 | 400.00 | not out |
Tom Moores † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wiese | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Najibullah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
W Hasaranga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Anwar Ali | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Riaz (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sultan Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tymal Mills | 0 | 0 | 0 | 0 | 0.00 | Not Out |
128-1 (Kohler-Cadmore, 9.3)
Partners | Runs | Balls |
---|---|---|
Kohler-Cadmore & Russell | 128 | 57 |
Odean Smith & Russell | 12 | 3 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Johnson Charles † | 10 | 9 | 1 | 0 | 111.11 | b W Hasaranga |
Hazratullah Zazai | 4 | 2 | 1 | 0 | 200.00 | c Wiese b Riaz |
Will Jacks | 3 | 6 | 0 | 0 | 50.00 | b Sultan Ahmed |
Karim Janat | 8 | 6 | 0 | 1 | 133.33 | c Anwar Ali b W Hasaranga |
Faf du Plessis (c) | 15 | 11 | 2 | 0 | 136.36 | b Tymal Mills |
Isuru Udana | 33 | 11 | 5 | 2 | 300.00 | c Kohler-Cadmore b Odean Smith |
Benny Howell | 1 | 2 | 0 | 0 | 50.00 | c Tymal Mills b W Hasaranga |
James Faulkner | 0 | 1 | 0 | 0 | 0.00 | b W Hasaranga |
Vishnu Sukumaran | 0 | 4 | 0 | 0 | 0.00 | c Najibullah b W Hasaranga |
Luke Wood | 0 | 0 | 0 | 0 | 0.00 | not out |
Mohammad Amir | 0 | 0 | 0 | 0 | 0.00 | abs hurt |
5-1 (Hazratullah Zazai, 0.3), 10-2 (Will Jacks, 1.6), 26-3 (Karim Janat, 3.3), 26-4 (Johnson Charles, 3.4), 65-5 (Faf du Plessis, 6.4), 70-6 (Benny Howell, 7.1), 70-7 (James Faulkner, 7.2), 70-8 (Vishnu Sukumaran, 7.6), 78-9 (Isuru Udana, 8.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Wahab Riaz (c) | 2 | 0 | 15 | 1 | 7.50 |
Sultan Ahmed | 2 | 0 | 23 | 1 | 11.50 |
Wanindu Hasaranga | 2 | 1 | 8 | 5 | 4.00 |
Andre Russell | 1 | 0 | 16 | 0 | 16.00 |
Tymal Mills | 1 | 0 | 8 | 1 | 8.00 |
Odean Smith | 0.3 | 0 | 8 | 1 | 16.00 |
Partners | Runs | Balls |
---|---|---|
Charles & Hazratullah Zazai | 5 | 3 |
Charles & Will Jacks | 5 | 9 |
Charles & Karim Janat | 16 | 10 |
Charles & du Plessis | 0 | 1 |
Udana & du Plessis | 39 | 18 |
Udana & Benny Howell | 5 | 3 |
Udana & Faulkner | 0 | 1 |
Udana & Vishnu Sukumaran | 0 | 4 |
Udana & Luke Wood | 8 | 3 |
Billy Taylor (ENG)
Paul Baldwin (ENG)
Aleem Dar (PAK)
Chris Broad (ENG)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004