| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Warner | 1 | 2 | 0 | 0 | 50.00 | c Jos Buttler b Chris Woakes | 
| Finch (c) | 44 | 49 | 4 | 0 | 89.80 | c Bairstow b Chris Jordan | 
| Steven Smith | 1 | 5 | 0 | 0 | 20.00 | c Chris Woakes b Chris Jordan | 
| Maxwell | 6 | 9 | 0 | 0 | 66.67 | lbw b Chris Woakes | 
| Stoinis | 0 | 4 | 0 | 0 | 0.00 | lbw b Adil Rashid | 
| Wade † | 18 | 18 | 2 | 0 | 100.00 | c Roy b Livingstone | 
| Agar | 20 | 20 | 0 | 2 | 100.00 | c Livingstone b Tymal Mills | 
| Cummins | 12 | 3 | 0 | 2 | 400.00 | b Chris Jordan | 
| Starc | 13 | 6 | 1 | 1 | 216.67 | c Jos Buttler b Tymal Mills | 
| Zampa | 1 | 4 | 0 | 0 | 25.00 | run out (Jos Buttler/Tymal Mills) | 
| Hazlewood | 0 | 0 | 0 | 0 | 0.00 | not out | 
7-1 (Warner, 1.2), 8-2 (Steven Smith, 2.1), 15-3 (Maxwell, 3.5), 21-4 (Stoinis, 6.1), 51-5 (Wade, 11.4), 98-6 (Agar, 17.4), 110-7 (Finch, 18.1), 110-8 (Cummins, 18.2), 119-9 (Zampa, 19.4), 125-10 (Starc, 19.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Adil Rashid | 4 | 0 | 19 | 1 | 4.80 | 
| Chris Woakes | 4 | 0 | 23 | 2 | 5.80 | 
| Chris Jordan | 4 | 0 | 17 | 3 | 4.20 | 
| Livingstone | 4 | 0 | 15 | 1 | 3.80 | 
| Tymal Mills | 4 | 0 | 45 | 2 | 11.20 | 
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Jason Roy | 22 | 20 | 1 | 1 | 110.00 | lbw b Zampa | 
| Jos Buttler † | 71 | 32 | 5 | 5 | 221.88 | not out | 
| Dawid Malan | 8 | 8 | 1 | 0 | 100.00 | c Wade b Agar | 
| Jonny Bairstow | 16 | 11 | 0 | 2 | 145.45 | not out | 
| Eoin Morgan (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Liam Livingstone | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Moeen Ali | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Chris Woakes | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Chris Jordan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Adil Rashid | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Tymal Mills | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
66-1 (Jason Roy, 6.2), 97-2 (Dawid Malan, 9.1)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 37 | 0 | 12.30 | 
| Josh Hazlewood | 2 | 0 | 18 | 0 | 9.00 | 
| Pat Cummins | 1 | 0 | 14 | 0 | 14.00 | 
| Ashton Agar | 2.4 | 0 | 15 | 1 | 5.60 | 
| Adam Zampa | 3 | 0 | 37 | 1 | 12.30 | 
Marais Erasmus (RSA)
Nitin Menon (IND)
Kumar Dharmasena (SL)
Ranjan Madugalle (SL)
Name: Dubai International Cricket Stadium
Location: Dubai, United Arab Emirates
Capacity: 25,000
Established: 0