| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Markram | 10 | 11 | 2 | 0 | 90.91 | c J Smith b Siyabonga Mahima |
| Elgar | 31 | 26 | 2 | 1 | 119.23 | c Nyaku b George Linde |
| Theunis de Bruyn | 12 | 15 | 0 | 0 | 80.00 | b Imran Manack |
| Makhanya | 47 | 33 | 3 | 3 | 142.42 | b Savage |
| Klaasen (c) † | 7 | 7 | 1 | 0 | 100.00 | c Nyaku b George Linde |
| D Galiem | 19 | 18 | 2 | 0 | 105.56 | not out |
| Chris Morris | 6 | 7 | 0 | 0 | 85.71 | c Zubayr Hamza b Corbin Bosch |
| Junior Dala | 8 | 4 | 1 | 0 | 200.00 | not out |
| Williams | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Lungi Ngidi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shamsi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (Markram, 1.6), 49-2 (Theunis de Bruyn, 7.2), 69-3 (Elgar, 10.3), 80-4 (Klaasen, 12.3), 116-5 (Makhanya, 16.3), 131-6 (Chris Morris, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Corbin Bosch | 4 | 0 | 23 | 1 | 5.80 |
| Siyabonga Mahima | 4 | 0 | 34 | 1 | 8.50 |
| Imran Manack | 3 | 0 | 16 | 1 | 5.30 |
| Savage | 3 | 0 | 36 | 1 | 12.00 |
| George Linde | 4 | 0 | 23 | 2 | 5.80 |
| Nyaku | 2 | 0 | 15 | 0 | 7.50 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Zubayr Hamza | 5 | 10 | 0 | 0 | 50.00 | c Junior Dala b Lungi Ngidi |
| Tony de Zorzi (c) | 23 | 24 | 2 | 0 | 95.83 | c Lungi Ngidi b Junior Dala |
| Kyle Verreynne † | 2 | 6 | 0 | 0 | 33.33 | run out (Junior Dala/Klaasen) |
| Christiaan Jonker | 16 | 20 | 2 | 0 | 80.00 | c Junior Dala b Shamsi |
| Jason Smith | 20 | 21 | 1 | 0 | 95.24 | c D Galiem b Lungi Ngidi |
| George Linde | 37 | 21 | 0 | 4 | 176.19 | b Williams |
| Onke Nyaku | 13 | 7 | 1 | 1 | 185.71 | c Theunis de Bruyn b Lungi Ngidi |
| Calvin Savage | 2 | 2 | 0 | 0 | 100.00 | c Elgar b Williams |
| Corbin Bosch | 2 | 5 | 0 | 0 | 40.00 | b Chris Morris |
| Imran Manack | 0 | 2 | 0 | 0 | 0.00 | b Chris Morris |
| Siyabonga Mahima | 5 | 2 | 1 | 0 | 250.00 | not out |
8-1 (Zubayr Hamza, 2.4), 20-2 (Kyle Verreynne, 5.2), 42-3 (Tony de Zorzi, 8.4), 54-4 (Christiaan Jonker, 10.4), 87-5 (Jason Smith, 15.6), 110-6 (George Linde, 17.1), 112-7 (Calvin Savage , 17.3), 125-8 (Onke Nyaku, 18.5), 127-9 (Imran Manack, 19.3), 132-10 (Corbin Bosch, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aiden Markram | 1 | 0 | 3 | 0 | 3.00 |
| Chris Morris | 4 | 0 | 21 | 2 | 5.20 |
| Lungi Ngidi | 4 | 0 | 18 | 3 | 4.50 |
| Lizaad Williams | 4 | 0 | 25 | 2 | 6.20 |
| Dayyaan Galiem | 2 | 0 | 11 | 0 | 5.50 |
| Junior Dala | 1 | 0 | 6 | 1 | 6.00 |
| Tabraiz Shamsi | 4 | 0 | 46 | 1 | 11.50 |
| Partners | Runs | Balls |
|---|---|---|
| Zubayr Hamza & Tony de Zorzi | 8 | 16 |
| Verreynne & Tony de Zorzi | 12 | 16 |
| Jonker & Tony de Zorzi | 22 | 20 |
| Jonker & Jason Smith | 12 | 12 |
| Linde & Jason Smith | 33 | 32 |
| Linde & Nyaku | 23 | 7 |
| Savage & Nyaku | 2 | 2 |
| Corbin Bosch & Nyaku | 13 | 8 |
| Corbin Bosch & Manack | 2 | 4 |
| Corbin Bosch & Siyabonga Mahima | 5 | 3 |
Arno Jacobs (RSA)
Siphelele Gasa (RSA)
Brad White (RSA)
Gerrie Pienaar (RSA)
Name: Kingsmead
Location: Durban, South Africa
Capacity: 25000
Established: 0