Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
William Porterfield | 75 | 104 | 6 | 1 | 72.12 | c H Singh b Y Singh |
Paul Stirling | 0 | 1 | 0 | 0 | 0.00 | b Z Khan |
Ed Joyce | 4 | 5 | 1 | 0 | 80.00 | c M Dhoni b Z Khan |
Niall O Brien | 46 | 78 | 3 | 0 | 58.97 | run out (V Kohli/M Dhoni) |
Andrew White | 5 | 10 | 0 | 0 | 50.00 | c M Dhoni b Y Singh |
Kevin O Brien | 9 | 13 | 1 | 0 | 69.23 | c & b Y Singh |
Alex Cusack | 24 | 30 | 3 | 0 | 80.00 | lbw b Y Singh |
John Mooney | 5 | 17 | 0 | 0 | 29.41 | lbw b Y Singh |
Trent Johnston | 17 | 20 | 2 | 0 | 85.00 | lbw b M Patel |
George Dockrell | 3 | 10 | 0 | 0 | 30.00 | c M Dhoni b Z Khan |
Boyd Rankin | 1 | 1 | 0 | 0 | 100.00 | not out |
1-1 (Stirling, 0.4), 9-2 (Ed Joyce, 2.3), 122-3 (Niall O Brien, 26.5), 129-4 (A White, 29.1), 147-5 (Kevin O Brien, 33.4), 160-6 (Porterfield, 37.1), 178-7 (Mooney, 41.5), 184-8 (Cusack, 43.4), 201-9 (Dockrell, 46.6), 207-10 (Johnston, 47.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 9 | 1 | 30 | 3 | 3.33 |
Munaf Patel | 4.5 | 0 | 25 | 1 | 5.56 |
Yusuf Pathan | 7 | 1 | 32 | 0 | 4.57 |
Harbhajan Singh | 9 | 1 | 29 | 0 | 3.22 |
Piyush Chawla | 8 | 0 | 56 | 0 | 7.00 |
Yuvraj Singh | 10 | 0 | 31 | 5 | 3.10 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Virender Sehwag | 5 | 3 | 1 | 0 | 166.67 | c & b T Johnston |
Sachin Tendulkar | 38 | 56 | 4 | 0 | 67.86 | lbw b G Dockrell |
Gautam Gambhir | 10 | 15 | 2 | 0 | 66.67 | c A Cusack b T Johnston |
Virat Kohli | 34 | 53 | 3 | 0 | 64.15 | run out (G Dockrell/K O'Brien) |
Yuvraj Singh | 50 | 75 | 3 | 0 | 66.67 | not out |
MS Dhoni | 34 | 50 | 2 | 0 | 68.00 | lbw b G Dockrell |
Yusuf Pathan | 30 | 24 | 2 | 3 | 125.00 | not out |
Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Harbhajan Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (Sehwag, 1.1), 24-2 (Gambhir, 5.2), 87-3 (Tendulkar, 20.1), 100-4 (Kohli, 23.4), 167-5 (Dhoni, 40.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Boyd Rankin | 10 | 1 | 34 | 0 | 3.40 |
Trent Johnston | 5 | 1 | 16 | 2 | 3.20 |
George Dockrell | 10 | 0 | 49 | 2 | 4.90 |
John Mooney | 2 | 0 | 18 | 0 | 9.00 |
Paul Stirling | 10 | 0 | 45 | 0 | 4.50 |
Andrew White | 5 | 0 | 23 | 0 | 4.60 |
Kevin O Brien | 1 | 0 | 3 | 0 | 3.00 |
Alex Cusack | 3 | 0 | 18 | 0 | 6.00 |
Partners | Runs | Balls |
---|
Billy Bowden (NZ)
Rod Tucker (AUS)
Marais Erasmus (RSA)
Roshan Mahanama (SL)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969