| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| L Simmons | 36 | 21 | 6 | 1 | 171.43 | c McClenaghan b Zahir Khan |
| Pooran † | 77 | 25 | 2 | 10 | 308.00 | c Sami b McClenaghan |
| A Russell | 38 | 9 | 0 | 6 | 422.22 | not out |
| Rovman Powell | 21 | 5 | 2 | 2 | 420.00 | not out |
| Bopara | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Amitoze Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sammy (c) | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Viljoen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Imran Haider | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Chris Green | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Riaz | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sami | 2 | 0 | 30 | 0 | 15.00 |
| McClenaghan | 2 | 0 | 48 | 1 | 24.00 |
| Anwar Ali | 1 | 0 | 19 | 0 | 19.00 |
| Zahir Khan | 2 | 0 | 26 | 1 | 13.00 |
| Chris Jordan | 2 | 0 | 33 | 0 | 16.50 |
| Plunkett | 1 | 0 | 25 | 0 | 25.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Luke Ronchi (c) | 14 | 14 | 2 | 0 | 100.00 | c Amitoze Singh b Riaz |
| Evin Lewis | 10 | 5 | 0 | 1 | 200.00 | st Pooran b Chris Green |
| Tom Moores † | 2 | 6 | 0 | 0 | 33.33 | b Viljoen |
| Umar Akmal | 3 | 7 | 0 | 0 | 42.86 | c Chris Green b Bopara |
| Shaiman Anwar | 15 | 8 | 3 | 0 | 187.50 | c A Russell b Bopara |
| Chris Jordan | 0 | 1 | 0 | 0 | 0.00 | c Chris Green b Bopara |
| Anwar Ali | 18 | 7 | 1 | 2 | 257.14 | c L Simmons b Bopara |
| Liam Plunkett | 9 | 10 | 1 | 0 | 90.00 | not out |
| Mitchell McClenaghan | 1 | 2 | 0 | 0 | 50.00 | not out |
| Mohammad Sami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zahir Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
20-1 (Evin Lewis, 2.1), 32-2 (Luke Ronchi, 3.4), 33-3 (Tom Moores, 4.2), 47-4 (Umar Akmal, 6.1), 49-5 (Chris Jordan, 6.3), 53-6 (Shaiman Anwar, 6.5), 83-7 (Anwar Ali, 9.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Green | 2 | 0 | 15 | 1 | 7.50 |
| Andre Russell | 1 | 0 | 9 | 0 | 9.00 |
| Wahab Riaz | 2 | 0 | 11 | 1 | 5.50 |
| Hardus Viljoen | 2 | 0 | 19 | 1 | 9.50 |
| Imran Haider | 1 | 0 | 8 | 0 | 8.00 |
| Ravi Bopara | 2 | 0 | 15 | 4 | 7.50 |
| Partners | Runs | Balls |
|---|---|---|
| Ronchi & Lewis | 20 | 14 |
| Ronchi & Tom Moores | 12 | 9 |
| Umar Akmal & Tom Moores | 1 | 4 |
| Umar Akmal & Shaiman Anwar | 14 | 11 |
| Jordan & Shaiman Anwar | 2 | 2 |
| Anwar Ali & Shaiman Anwar | 4 | 2 |
| Anwar Ali & Plunkett | 30 | 16 |
| McClenaghan & Plunkett | 1 | 3 |
Name: Sharjah Cricket Stadium
Location: Sharjah, United Arab Emirates
Capacity: 16,000
Established: 1982