| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Sumiran Amonkar | 30 | 57 | 2 | 0 | 52.63 | c Manoj Tiwary b Pragyan Ojha | 
| S Asnodkar (c) | 16 | 23 | 3 | 0 | 69.57 | c A Gani b Kanishk Seth | 
| AS Desai | 49 | 73 | 4 | 0 | 67.12 | run out (A Majumdar) | 
| Snehal Kauthankar | 23 | 29 | 1 | 0 | 79.31 | c Manoj Tiwary b A Gani | 
| Suyash Prabhudessai | 27 | 21 | 3 | 1 | 128.57 | c Manoj Tiwary b Kanishk Seth | 
| Keenan Vaz † | 18 | 17 | 3 | 0 | 105.88 | c Abhimanyu Easwaran b Kanishk Seth | 
| S Bandekar | 32 | 43 | 2 | 0 | 74.42 | c Goswami b Sayan Ghosh | 
| Jakati | 3 | 7 | 0 | 0 | 42.86 | st Goswami b A Gani | 
| A G Pandrekar | 1 | 8 | 0 | 0 | 12.50 | run out (Pankaj Shaw) | 
| Ganeshraj Narvekar | 4 | 22 | 0 | 0 | 18.18 | not out | 
| Felix Alemao | 1 | 1 | 0 | 0 | 100.00 | not out | 
35-1 (S Asnodkar, 8.1), 114-2 (Snehal Kauthankar, 27.3), 150-3 (AS Desai, 32.5), 159-4 (Suyash Prabhudessai, 34.1), 173-5 (Keenan Vaz, 36.6), 183-6 (Jakati, 39.5), 186-7 (Sumiran Amonkar, 40.5), 191-8 (A G Pandrekar, 43), 212-9 (S Bandekar, 49.5)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Dinda | 10 | 0 | 22 | 0 | 2.20 | 
| Kanishk Seth | 10 | 0 | 50 | 3 | 5.00 | 
| Sayan Ghosh | 10 | 0 | 42 | 1 | 4.20 | 
| Pragyan Ojha | 10 | 1 | 49 | 1 | 4.90 | 
| A Gani | 10 | 0 | 48 | 2 | 4.80 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Goswami † | 8 | 12 | 1 | 0 | 66.67 | c Snehal Kauthankar b Felix Alemao | 
| Abhimanyu Easwaran | 68 | 93 | 5 | 0 | 73.12 | not out | 
| Sudip Chatterjee | 9 | 16 | 0 | 0 | 56.25 | lbw b Jakati | 
| Manoj Tiwary (c) | 116 | 94 | 13 | 3 | 123.40 | not out | 
| A Gani | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Kanishk Seth | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| A Majumdar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Sayan Ghosh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Pankaj Shaw | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
15-1 (Goswami, 4), 45-2 (Sudip Chatterjee, 10.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| S Bandekar | 7 | 1 | 34 | 0 | 4.90 | 
| Felix Alemao | 6 | 0 | 33 | 1 | 5.50 | 
| AS Desai | 3 | 0 | 20 | 0 | 6.70 | 
| Jakati | 8 | 0 | 39 | 1 | 4.90 | 
| A G Pandrekar | 7 | 0 | 48 | 0 | 6.90 | 
| Ganeshraj Narvekar | 4.5 | 0 | 36 | 0 | 7.40 | 
| Partners | Runs | Balls | 
|---|---|---|
| Abhimanyu Easwaran & Goswami | 15 | 24 | 
| Abhimanyu Easwaran & Chatterjee | 30 | 39 | 
| Abhimanyu Easwaran & Manoj Tiwary | 169 | 152 | 
Anil Chaudhary (IND)
Vineet Kulkarni (IND)
()
Sanjay Sharma (IND)
Name: TI Cycles Ground, Murugappa
Location: Chennai, India
Capacity:
Established: 0