Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hashim Amla | 74 | 52 | 6 | 3 | 142.31 | c Sangakkara b Kesrick Williams |
Brendon McCullum | 35 | 18 | 3 | 3 | 194.44 | b Imad Wasim |
Colin Munro | 55 | 39 | 5 | 1 | 141.03 | c Sangakkara b Steyn |
Dwayne Bravo | 10 | 8 | 2 | 0 | 125.00 | not out |
Javon Searles | 8 | 3 | 2 | 0 | 266.67 | run out (Sangakkara) |
Darren Bravo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umar Akmal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kevon Cooper | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sunil Narine | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ronsford Beaton | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sulieman Benn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
49-1 (Brendon McCullum, 5.3), 152-2 (Munro, 16.6), 180-3 (Amla, 19.1), 191-4 (Searles, 20)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Imad Wasim | 3 | 0 | 18 | 1 | 6.00 |
Shakib Al Hasan | 2 | 0 | 26 | 0 | 13.00 |
Dale Steyn | 4 | 0 | 56 | 1 | 14.00 |
Kesrick Williams | 4 | 0 | 34 | 1 | 8.50 |
Rovman Powell | 4 | 0 | 27 | 0 | 6.75 |
Jon-Russ Jaggesar | 3 | 0 | 26 | 0 | 8.67 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chadwick Walton | 13 | 19 | 2 | 0 | 68.42 | run out (K Cooper) |
Chris Gayle | 108 | 54 | 6 | 11 | 200.00 | not out |
Kumar Sangakkara | 20 | 14 | 1 | 1 | 142.86 | b Narine |
Andre Russell | 24 | 18 | 2 | 1 | 133.33 | c B McCullum b DJ Bravo |
Rovman Powell | 12 | 6 | 1 | 1 | 200.00 | not out |
Shakib Al Hasan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imad Wasim | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andre McCarthy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kesrick Williams | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jon-Russ Jaggesar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
29-1 (Walton, 5.5), 69-2 (Sangakkara, 9.3), 177-3 (Russell, 16.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ronsford Beaton | 3.2 | 0 | 39 | 0 | 12.19 |
Sunil Narine | 4 | 0 | 9 | 1 | 2.25 |
Kevon Cooper | 4 | 0 | 43 | 0 | 10.75 |
Dwayne Bravo | 4 | 0 | 35 | 1 | 8.75 |
Javon Searles | 2 | 0 | 35 | 0 | 17.50 |
Sulieman Benn | 1 | 0 | 30 | 0 | 30.00 |
Partners | Runs | Balls |
---|
Zahid Bassarath (WI)
Patrick Gustard (WI)
Johanes Cloete (RSA)
Denavon Hayles (WI)
Name: Queen's Park Oval
Location: Port of Spain, Trinidad, West Indies
Capacity: 25,000
Established: 0