| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Michael Klinger | 1 | 5 | 0 | 0 | 20.00 | c Liam O'Connor b Neser |
| Sam Whiteman † | 22 | 17 | 4 | 0 | 129.41 | c Liam O'Connor b Kane Richardson |
| Ian Bell | 61 | 42 | 6 | 2 | 145.24 | run out (Jake Weatherald) |
| Mitchell Marsh | 31 | 19 | 2 | 2 | 163.16 | c and b C Jordan |
| David Willey | 2 | 5 | 0 | 0 | 40.00 | c Jake Weatherald b C Jordan |
| Ashton Turner | 44 | 19 | 2 | 4 | 231.58 | not out |
| Adam Voges (c) | 2 | 4 | 0 | 0 | 50.00 | c Ben Dunk b K Pollard |
| Ashton Agar | 16 | 10 | 2 | 0 | 160.00 | c Hodge b Neser |
| Jhye Richardson | 0 | 0 | 0 | 0 | 0.00 | not out |
| Mitchell Johnson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Andrew Tye | 0 | 0 | 0 | 0 | 0.00 | Not Out |
7-1 (Michael Klinger, 0.6), 64-2 (Sam Whiteman, 7.3), 121-3 (Mitchell Marsh, 12.5), 125-4 (David Willey, 14.1), 134-5 (Ian Bell, 15.1), 158-6 (Adam Voges, 16.5), 191-7 (Ashton Agar, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 4 | 0 | 37 | 2 | 9.20 |
| Billy Stanlake | 4 | 0 | 34 | 0 | 8.50 |
| Chris Jordan | 4 | 0 | 48 | 2 | 12.00 |
| Kane Richardson | 4 | 0 | 38 | 1 | 9.50 |
| Liam O'Connor | 3 | 0 | 22 | 0 | 7.30 |
| Kieron Pollard | 1 | 0 | 10 | 1 | 10.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ben Dunk † | 0 | 3 | 0 | 0 | 0.00 | c M Klinger b D Willey |
| Jake Weatherald | 1 | 7 | 0 | 0 | 14.29 | lbw b D Willey |
| Travis Head | 13 | 13 | 2 | 0 | 100.00 | c S Whiteman b Jhye Richardson |
| Brad Hodge (c) | 56 | 33 | 8 | 1 | 169.70 | b Johnson |
| Kieron Pollard | 4 | 7 | 0 | 0 | 57.14 | c Mitchell Marsh b Johnson |
| Jake Lehmann | 2 | 6 | 0 | 0 | 33.33 | run out (M Klinger) |
| Chris Jordan | 1 | 2 | 0 | 0 | 50.00 | lbw b Ashton Agar |
| Michael Neser | 17 | 13 | 2 | 0 | 130.77 | c Jhye Richardson b Johnson |
| Kane Richardson | 45 | 28 | 2 | 4 | 160.71 | c Ashton Agar b Jhye Richardson |
| Liam O'Connor | 1 | 5 | 0 | 0 | 20.00 | not out |
| Billy Stanlake | 3 | 3 | 0 | 0 | 100.00 | not out |
0-1 (Ben Dunk, 0.3), 7-2 (Jake Weatherald, 2.6), 15-3 (Travis Head, 3.6), 52-4 (Kieron Pollard, 7.5), 66-5 (Jake Lehmann, 10.3), 78-6 (Chris Jordan, 11.3), 86-7 (Brad Hodge, 12.3), 141-8 (Michael Neser, 17.6), 145-9 (Kane Richardson, 19.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 15 | 2 | 3.80 |
| Ashton Turner | 2 | 0 | 6 | 0 | 3.00 |
| Jhye Richardson | 3 | 0 | 32 | 2 | 10.70 |
| Andrew Tye | 4 | 0 | 25 | 0 | 6.20 |
| Mitchell Johnson | 4 | 0 | 33 | 3 | 8.20 |
| Mitchell Marsh | 1 | 0 | 11 | 0 | 11.00 |
| Ashton Agar | 2 | 0 | 25 | 1 | 12.50 |
| Partners | Runs | Balls |
|---|---|---|
| Ben Dunk & Jake Weatherald | 0 | 3 |
| Head & Jake Weatherald | 7 | 15 |
| Head & Hodge | 8 | 6 |
| Pollard & Hodge | 37 | 23 |
| Jake Lehmann & Hodge | 14 | 16 |
| Jordan & Hodge | 12 | 6 |
| Neser & Hodge | 8 | 6 |
| Neser & Kane Richardson | 55 | 33 |
| Liam O'Connor & Kane Richardson | 4 | 7 |
| Liam O'Connor & Stanlake | 4 | 5 |
Ashley Barrow (AUS)
Mick Martell (AUS)
Greg Davidson (AUS)
David Talalla (AUS)
Name: W.A.C.A. Ground
Location: Perth, Australia
Capacity: 22,000 (24,500 with temporary seating)
Established: 1890