Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Marcus Harris | 19 | 16 | 3 | 0 | 118.75 | c Pat Cummins b A Russell |
Aaron Finch (c) | 63 | 37 | 3 | 4 | 170.27 | c Ryan Gibson b F Ahmed |
Cameron White | 1 | 4 | 0 | 0 | 25.00 | lbw b Chris Green |
Callum Ferguson | 38 | 32 | 2 | 1 | 118.75 | c A Russell b Pat Cummins |
Dwayne Bravo | 24 | 16 | 1 | 2 | 150.00 | b McKay |
Tom Cooper | 7 | 4 | 1 | 0 | 175.00 | c Chris Green b A Russell |
Peter Nevill † | 5 | 6 | 0 | 0 | 83.33 | batting |
Chris Tremain | 0 | 1 | 0 | 0 | 0.00 | run out (A Russell) |
Sunil Narine | 11 | 4 | 1 | 1 | 275.00 | batting |
Nathan Rimmington | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
42-1 (Marcus Harris, 5.1), 48-2 (Cameron White, 6.1), 93-3 (Aaron Finch, 11.3), 133-4 (Dwayne Bravo, 16.1), 148-5 (Tom Cooper, 17.3), 163-6 (Callum Ferguson, 18.5), 167-7 (Chris Tremain, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Pat Cummins | 4 | 0 | 26 | 1 | 6.50 |
Andre Russell | 4 | 0 | 42 | 2 | 10.50 |
Clint McKay | 4 | 0 | 40 | 1 | 10.00 |
Chris Green | 3 | 0 | 21 | 1 | 7.00 |
Fawad Ahmed | 4 | 0 | 29 | 1 | 7.20 |
Arjun Nair | 1 | 0 | 14 | 0 | 14.00 |
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kurtis Patterson | 0 | 1 | 0 | 0 | 0.00 | c C Tremain b T Cooper |
Ryan Gibson | 39 | 37 | 3 | 0 | 105.41 | c and b B Hogg |
Eoin Morgan | 2 | 5 | 0 | 0 | 40.00 | c M Harris b C Tremain |
Ben Rohrer (c) | 30 | 32 | 1 | 0 | 93.75 | b B Hogg |
Andre Russell | 2 | 7 | 0 | 0 | 28.57 | b Narine |
Pat Cummins | 37 | 23 | 0 | 4 | 160.87 | c M Harris b DJ Bravo |
Arjun Nair | 2 | 3 | 0 | 0 | 66.67 | c Finch b Narine |
Chris Green | 3 | 3 | 0 | 0 | 100.00 | c Finch b DJ Bravo |
Jake Doran † | 3 | 3 | 0 | 0 | 100.00 | run out (M Harris/P Nevill/DJ Bravo) |
Clint McKay | 0 | 0 | 0 | 0 | 0.00 | run out (Finch) |
Fawad Ahmed | 0 | 1 | 0 | 0 | 0.00 | not out |
0-1 (Kurtis Patterson, 0.1), 5-2 (Eoin Morgan, 1.5), 75-3 (Ryan Gibson, 12.1), 77-4 (Ben Rohrer, 12.5), 93-5 (Andre Russell, 15.2), 95-6 (Arjun Nair, 15.5), 105-7 (Chris Green, 16.5), 131-8 (Jake Doran, 18.4), 131-9 (Pat Cummins, 18.6), 131-10 (Clint McKay, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tom Cooper | 2 | 0 | 8 | 1 | 4.00 |
Chris Tremain | 4 | 0 | 21 | 1 | 5.20 |
Nathan Rimmington | 1.1 | 0 | 10 | 0 | 8.60 |
Sunil Narine | 4 | 0 | 32 | 2 | 8.00 |
Dwayne Bravo | 4 | 0 | 28 | 2 | 7.00 |
Brad Hogg | 4 | 0 | 22 | 2 | 5.50 |
Partners | Runs | Balls |
---|---|---|
Kurtis Patterson & Ryan Gibson | 0 | 1 |
Eoin Morgan & Ryan Gibson | 5 | 10 |
Rohrer & Ryan Gibson | 70 | 62 |
Rohrer & A Russell | 2 | 4 |
P Cummins & A Russell | 16 | 15 |
P Cummins & Arjun Nair | 2 | 3 |
P Cummins & Chris Green | 10 | 6 |
P Cummins & Doran | 26 | 11 |
P Cummins & McKay | 0 | 2 |
Ahmed & McKay | 0 | 1 |
Gerard Abood (AUS)
Simon Fry (AUS)
Michael Graham-Smith (AUS)
Daryl Harper (AUS)
Name: Docklands Stadium
Location: Melbourne, Australia
Capacity: 12,000 to 70,000 (Cricket: 48,000)
Established: 2000