| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Bairstow | 43 | 57 | 4 | 0 | 75.44 | c Hafeez b Hasan Ali | 
| A Hales | 13 | 13 | 2 | 0 | 100.00 | c Babar Azam b Raees | 
| Root | 46 | 56 | 2 | 0 | 82.14 | c Sarfraz b Shadab Khan | 
| Morgan (c) | 33 | 53 | 4 | 0 | 62.26 | c Sarfraz b Hasan Ali | 
| Stokes | 34 | 64 | 0 | 0 | 53.12 | c Hafeez b Hasan Ali | 
| Jos Buttler † | 4 | 7 | 0 | 0 | 57.14 | c Sarfraz b Junaid Khan | 
| Moeen | 11 | 14 | 2 | 0 | 78.57 | c Fakhar Zaman b Junaid Khan | 
| Adil Rashid | 7 | 13 | 0 | 0 | 53.85 | run out ((sub)Ahmed Shehzad) | 
| Plunkett | 9 | 14 | 1 | 0 | 64.29 | c Azhar Ali b Raees | 
| Mark Wood | 3 | 5 | 0 | 0 | 60.00 | run out (Sarfraz) | 
| J Ball | 2 | 5 | 0 | 0 | 40.00 | not out | 
34-1 (A Hales, 5.5), 80-2 (Bairstow, 16.3), 128-3 (Root, 27.3), 141-4 (Morgan, 31.4), 148-5 (Jos Buttler, 34.1), 162-6 (Moeen, 38.3), 181-7 (Adil Rashid, 43.3), 201-8 (Stokes, 47.4), 206-9 (Plunkett, 48.5), 211-10 (Mark Wood, 49.5)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Junaid Khan | 8.5 | 0 | 42 | 2 | 4.80 | 
| Raees | 9 | 0 | 44 | 2 | 4.90 | 
| Imad Wasim | 5 | 0 | 16 | 0 | 3.20 | 
| Shadab Khan | 9 | 0 | 40 | 1 | 4.40 | 
| Hasan Ali | 10 | 0 | 35 | 3 | 3.50 | 
| Hafeez | 8 | 0 | 33 | 0 | 4.10 | 
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Azhar Ali | 76 | 100 | 5 | 1 | 76.00 | b J Ball | 
| Fakhar Zaman | 57 | 58 | 7 | 1 | 98.28 | st Jos Buttler b Adil Rashid | 
| Babar Azam | 38 | 45 | 2 | 1 | 84.44 | not out | 
| Mohammad Hafeez | 31 | 21 | 3 | 2 | 147.62 | not out | 
| Shoaib Malik | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Sarfraz Ahmed (c) † | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Imad Wasim | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Rumman Raees | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Shadab Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Hasan Ali | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Junaid Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
118-1 (Fakhar Zaman, 21.1), 173-2 (Azhar Ali, 32.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Mark Wood | 8 | 1 | 37 | 0 | 4.60 | 
| Jake Ball | 8 | 0 | 37 | 1 | 4.60 | 
| Ben Stokes | 3.1 | 0 | 38 | 0 | 12.00 | 
| Liam Plunkett | 6 | 0 | 33 | 0 | 5.50 | 
| Adil Rashid | 10 | 0 | 54 | 1 | 5.40 | 
| Moeen Ali | 2 | 0 | 15 | 0 | 7.50 | 
| Partners | Runs | Balls | 
|---|---|---|
| Azhar Ali & Fakhar Zaman | 118 | 127 | 
| Azhar Ali & Babar Azam | 55 | 67 | 
| Hafeez & Babar Azam | 42 | 30 | 
Marais Erasmus (RSA)
Rod Tucker (AUS)
Chris Gaffaney (NZ)
Andy Pycroft (ZIM)
Name: Sophia Gardens
Location: Cardiff, Wales
Capacity: 5500 (15,000 after redevelopment)
Established: 0