| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Rohit | 91 | 119 | 7 | 2 | 76.47 | run out (Babar Azam/Sarfraz) |
| Dhawan | 68 | 65 | 6 | 1 | 104.62 | c Azhar Ali b Shadab Khan |
| Kohli (c) | 81 | 68 | 6 | 3 | 119.12 | not out |
| Yuvraj | 53 | 32 | 8 | 1 | 165.62 | lbw b Hasan Ali |
| Hardik Pandya | 20 | 6 | 0 | 3 | 333.33 | not out |
| Dhoni † | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kedar Jadhav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bhuvneshwar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Umesh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bumrah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amir | 8.1 | 1 | 32 | 0 | 3.90 |
| Imad Wasim | 9.1 | 0 | 66 | 0 | 7.20 |
| Hasan Ali | 10 | 0 | 70 | 1 | 7.00 |
| Riaz | 8.4 | 0 | 87 | 0 | 10.00 |
| Shadab Khan | 10 | 0 | 52 | 1 | 5.20 |
| Shoaib Malik | 2 | 0 | 10 | 0 | 5.00 |
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Azhar Ali | 50 | 65 | 6 | 0 | 76.92 | c Hardik Pandya b Ravindra Jadeja |
| Ahmed Shehzad | 12 | 22 | 1 | 0 | 54.55 | lbw b Bhuvneshwar |
| Babar Azam | 8 | 12 | 1 | 0 | 66.67 | c Ravindra Jadeja b Umesh |
| Mohammad Hafeez | 33 | 43 | 2 | 0 | 76.74 | c Bhuvneshwar b Ravindra Jadeja |
| Shoaib Malik | 15 | 9 | 2 | 1 | 166.67 | run out (Ravindra Jadeja) |
| Sarfraz Ahmed (c) † | 15 | 16 | 2 | 0 | 93.75 | c Dhoni b Hardik Pandya |
| Imad Wasim | 0 | 1 | 0 | 0 | 0.00 | c Kedar Jadhav b Hardik Pandya |
| Shadab Khan | 14 | 16 | 1 | 1 | 87.50 | not out |
| Mohammad Amir | 9 | 16 | 0 | 0 | 56.25 | c Kedar Jadhav b Umesh |
| Hasan Ali | 0 | 2 | 0 | 0 | 0.00 | c Dhawan b Umesh |
| Wahab Riaz | 0 | 0 | 0 | 0 | 0.00 | abs hurt |
47-1 (Ahmed Shehzad, 8.6), 61-2 (Babar Azam, 12.2), 91-3 (Azhar Ali, 20.5), 114-4 (Shoaib Malik, 23.3), 131-5 (Mohammad Hafeez, 26.3), 135-6 (Imad Wasim, 27.3), 151-7 (Sarfraz Ahmed, 29.3), 164-8 (Mohammad Amir, 33.2), 164-9 (Hasan Ali, 33.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 5 | 1 | 23 | 1 | 4.60 |
| Umesh Yadav | 7.4 | 1 | 30 | 3 | 3.90 |
| Jasprit Bumrah | 5 | 0 | 23 | 0 | 4.60 |
| Hardik Pandya | 8 | 0 | 43 | 2 | 5.40 |
| Ravindra Jadeja | 8 | 0 | 43 | 2 | 5.40 |
| Partners | Runs | Balls |
|---|---|---|
| Azhar Ali & Ahmed Shehzad | 47 | 54 |
| Azhar Ali & Babar Azam | 14 | 20 |
| Azhar Ali & Hafeez | 30 | 51 |
| Shoaib Malik & Hafeez | 23 | 16 |
| Sarfraz & Hafeez | 17 | 18 |
| Sarfraz & Imad Wasim | 4 | 6 |
| Sarfraz & Shadab Khan | 16 | 12 |
| Amir & Shadab Khan | 13 | 23 |
| Hasan Ali & Shadab Khan | 0 | 2 |
| Riaz & Shadab Khan | 0 | 0 |
Kumar Dharmasena (SL)
Marais Erasmus (RSA)
Richard Kettleborough (ENG)
Andy Pycroft (ZIM)
Name: Edgbaston
Location: Birmingham, England
Capacity: 21,000
Established: 1882