Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Hamilton Masakadza | 9 | 17 | 1 | 0 | 52.94 | c Bumrah b Barinder |
Chamu Chibhabha | 21 | 26 | 1 | 0 | 80.77 | lbw b D Kulkarni |
Peter Moor | 1 | 9 | 0 | 0 | 11.11 | lbw b Barinder |
Vusi Sibanda | 53 | 69 | 6 | 1 | 76.81 | c K Jadhav b Chahal |
Sikandar Raza | 16 | 41 | 1 | 0 | 39.02 | c K Jadhav b Chahal |
Elton Chigumbura | 0 | 1 | 0 | 0 | 0.00 | lbw b Chahal |
Richmond Mutumbami | 2 | 14 | 0 | 0 | 14.29 | c Dhoni b Bumrah |
Graeme Cremer | 7 | 15 | 0 | 0 | 46.67 | not out |
Tendai Chatara | 2 | 6 | 0 | 0 | 33.33 | b D Kulkarni |
Taurai Muzarabani | 5 | 10 | 1 | 0 | 50.00 | lbw b Axar |
Sean Williams | 0 | 0 | 0 | 0 | 0.00 | abs hurt |
19-1 (Masakadza, 4.3), 21-2 (Moor, 6.2), 39-3 (Chibhabha, 9.6), 106-4 (Raza, 25.2), 106-5 (Chigumbura, 25.3), 107-6 (Sibanda, 27.4), 112-7 (Mutumbami, 30.2), 115-8 (Chatara, 31.4), 126-9 (T Muzarabani, 34.3), 126-10 (Sean Williams, 34.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Barinder Sran | 6 | 1 | 17 | 2 | 2.83 |
Dhawal Kulkarni | 9 | 1 | 31 | 2 | 3.44 |
Jasprit Bumrah | 6 | 0 | 27 | 1 | 4.50 |
Axar Patel | 7.3 | 0 | 22 | 1 | 3.01 |
Yuzvendra Chahal | 6 | 2 | 25 | 3 | 4.17 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
KL Rahul | 33 | 50 | 4 | 0 | 66.00 | b Chibhabha |
Karun Nair | 39 | 68 | 5 | 0 | 57.35 | lbw b S Raza |
Ambati Rayudu | 41 | 44 | 7 | 0 | 93.18 | not out |
Manish Pandey | 4 | 1 | 1 | 0 | 400.00 | not out |
Kedar Jadhav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
MS Dhoni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Axar Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dhawal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Barinder Sran | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out |
58-1 (Rahul, 14.4), 125-2 (Karun Nair, 26.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tendai Chatara | 8 | 1 | 40 | 0 | 5.00 |
Taurai Muzarabani | 3 | 1 | 13 | 0 | 4.33 |
Chamu Chibhabha | 9 | 1 | 31 | 1 | 3.44 |
Graeme Cremer | 3 | 0 | 17 | 0 | 5.67 |
Elton Chigumbura | 2 | 0 | 20 | 0 | 10.00 |
Sikandar Raza | 1.5 | 0 | 7 | 1 | 4.67 |
Partners | Runs | Balls |
---|
Ian Gould (ENG)
Langton Rusere (ZIM)
Russell Tiffin (ZIM)
Sir Richie Richardson (WI)
Name: Harare Sports Club
Location: Harare, Zimbabwe
Capacity: 10,000
Established: 0