| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Murali Vijay | 25 | 16 | 4 | 0 | 156.25 | c C Brathwaite b C Morris |
| Marcus Stoinis | 52 | 44 | 3 | 2 | 118.18 | c Samson b Zaheer |
| Hashim Amla | 1 | 5 | 0 | 0 | 20.00 | run out (Zaheer/de Kock) |
| Wriddhiman Saha | 52 | 33 | 7 | 0 | 157.58 | c C Morris b Shami |
| Glenn Maxwell | 16 | 11 | 0 | 1 | 145.45 | b C Morris |
| David Miller | 11 | 6 | 1 | 0 | 183.33 | not out |
| Axar Patel | 16 | 5 | 0 | 2 | 320.00 | not out |
| Gurkeerat Singh Mann | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Sandeep Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| KC Cariappa | 0 | 0 | 0 | 0 | 0.00 | Not Out |
45-1 (Vijay, 5.4), 48-2 (Amla, 7), 106-3 (Stoinis, 13.5), 152-4 (Maxwell, 17.6), 152-5 (W Saha, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shahbaz Nadeem | 4 | 0 | 30 | 0 | 7.50 |
| Mohammed Shami | 3 | 0 | 34 | 1 | 11.33 |
| Chris Morris | 4 | 0 | 30 | 2 | 7.50 |
| Zaheer Khan | 3 | 0 | 25 | 1 | 8.33 |
| Carlos Brathwaite | 2 | 0 | 20 | 0 | 10.00 |
| Amit Mishra | 4 | 0 | 37 | 0 | 9.25 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Quinton de Kock | 52 | 30 | 6 | 2 | 173.33 | c Axar b M Stoinis |
| Sanju Samson | 49 | 35 | 4 | 1 | 140.00 | c Maxwell b M Stoinis |
| Karun Nair | 23 | 25 | 1 | 0 | 92.00 | c D Miller b Cariappa |
| Sam Billings | 6 | 9 | 0 | 0 | 66.67 | c W Saha b M Stoinis |
| Carlos Brathwaite | 12 | 6 | 1 | 1 | 200.00 | c Gurkeerat Singh b Sandeep Sharma |
| Chris Morris | 17 | 12 | 0 | 1 | 141.67 | not out |
| Rishabh Pant | 4 | 3 | 1 | 0 | 133.33 | not out |
| Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mohammed Shami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0.00 | Not Out |
70-1 (de Kock, 7.5), 121-2 (Samson, 13.4), 134-3 (Karun Nair, 15.3), 141-4 (Billings, 16.5), 153-5 (C Brathwaite, 17.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 36 | 1 | 9.00 |
| Mohit Sharma | 4 | 0 | 21 | 0 | 5.25 |
| KC Cariappa | 4 | 0 | 37 | 1 | 9.25 |
| Marcus Stoinis | 4 | 0 | 40 | 3 | 10.00 |
| Axar Patel | 4 | 0 | 32 | 0 | 8.00 |
| Partners | Runs | Balls |
|---|
Kumar Dharmasena (SL)
Nandan (IND)
Anil Chaudhary (IND)
Roshan Mahanama (SL)
Name: Punjab Cricket Association IS Bindra Stadium
Location: Mohali, India
Capacity: 30000
Established: 1993