| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Murali Vijay | 2 | 3 | 0 | 0 | 66.67 | c N Ojha b Bhuvneshwar | 
| Manan Vohra | 25 | 23 | 3 | 1 | 108.70 | run out (Dhawan) | 
| Shaun Marsh | 40 | 34 | 3 | 2 | 117.65 | lbw b Mustafizur | 
| David Miller | 9 | 11 | 1 | 0 | 81.82 | c N Ojha b Henriques | 
| Glenn Maxwell | 1 | 2 | 0 | 0 | 50.00 | c Mustafizur b Henriques | 
| Nikhil Naik | 22 | 28 | 1 | 0 | 78.57 | c Henriques b Mustafizur | 
| Axar Patel | 36 | 17 | 1 | 3 | 211.76 | not out | 
| Rishi Dhawan | 3 | 2 | 0 | 0 | 150.00 | not out | 
| Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Sandeep Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
14-1 (Vijay, 2.1), 35-2 (Vohra, 5.5), 63-3 (David Miller, 9.2), 65-4 (Maxwell, 9.6), 89-5 (Shaun Marsh, 13.3), 139-6 (Nikhil Naik, 19.2)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 37 | 1 | 9.25 | 
| Barinder Sran | 4 | 0 | 33 | 0 | 8.25 | 
| Deepak Hooda | 4 | 0 | 30 | 0 | 7.50 | 
| Mustafizur Rahman | 4 | 1 | 9 | 2 | 2.25 | 
| Moises Henriques | 4 | 0 | 33 | 2 | 8.25 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| David Warner | 59 | 31 | 7 | 3 | 190.32 | c D Miller b Sandeep Sharma | 
| Shikhar Dhawan | 45 | 44 | 4 | 0 | 102.27 | c Nikhil Naik b R Dhawan | 
| Aditya Tare | 0 | 1 | 0 | 0 | 0.00 | run out (D Miller/Nikhil Naik) | 
| Eoin Morgan | 25 | 20 | 2 | 1 | 125.00 | c Vohra b Mohit Sharma | 
| Deepak Hooda | 5 | 5 | 0 | 0 | 100.00 | run out (D Miller) | 
| Moises Henriques | 5 | 4 | 1 | 0 | 125.00 | not out | 
| Naman Ojha | 2 | 2 | 0 | 0 | 100.00 | not out | 
| Bipul Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Mustafizur Rahman | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Barinder Sran | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
90-1 (Warner, 9.5), 90-2 (Tare, 10), 115-3 (Dhawan, 13.6), 139-4 (Morgan, 16.5), 139-5 (Deepak Hooda, 17)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 0 | 30 | 1 | 7.50 | 
| Kyle Abbott | 3 | 0 | 34 | 0 | 11.33 | 
| Glenn Maxwell | 2 | 0 | 16 | 0 | 8.00 | 
| Mohit Sharma | 3 | 0 | 20 | 1 | 6.67 | 
| Rishi Dhawan | 4 | 0 | 35 | 1 | 8.75 | 
| Axar Patel | 1.5 | 0 | 11 | 0 | 7.33 | 
| Partners | Runs | Balls | 
|---|
Anil Kumar Chaudhary (IND)
Nandan (IND)
Anil Dandekar (IND)
Roshan Mahanama (SL)
Name: Rajiv Gandhi International Stadium
Location: Hyderabad, India
Capacity: 38000
Established: 2004