Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Murali Vijay | 1 | 5 | 0 | 0 | 20.00 | run out (Nair/de Kock) |
Manan Vohra | 32 | 24 | 5 | 0 | 133.33 | b A Mishra |
Shaun Marsh | 13 | 16 | 2 | 0 | 81.25 | st de Kock b A Mishra |
David Miller | 9 | 9 | 1 | 0 | 100.00 | lbw b A Mishra |
Glenn Maxwell | 0 | 3 | 0 | 0 | 0.00 | c C Brathwaite b A Mishra |
Axar Patel | 11 | 22 | 1 | 0 | 50.00 | c Negi b Jayant Yadav |
Wriddhiman Saha | 3 | 7 | 0 | 0 | 42.86 | run out (Duminy) |
Mitchell Johnson | 4 | 12 | 0 | 0 | 33.33 | b C Morris |
Mohit Sharma | 15 | 8 | 1 | 1 | 187.50 | c C Morris b Zaheer |
Pardeep Sahu | 18 | 12 | 1 | 1 | 150.00 | not out |
Sandeep Sharma | 1 | 2 | 0 | 0 | 50.00 | not out |
8-1 (Vijay, 1.3), 37-2 (Shaun Marsh, 6.1), 52-3 (David Miller, 8.1), 52-4 (Maxwell, 8.4), 59-5 (Vohra, 10.4), 65-6 (W Saha, 13), 73-7 (Axar, 15.1), 90-8 (Mohit Sharma, 17.1), 99-9 (Johnson, 18.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 4 | 1 | 14 | 1 | 3.50 |
Pawan Negi | 1 | 0 | 10 | 0 | 10.00 |
Chris Morris | 4 | 0 | 19 | 1 | 4.75 |
Carlos Brathwaite | 4 | 0 | 33 | 0 | 8.25 |
Amit Mishra | 3 | 0 | 11 | 4 | 3.67 |
Jayant Yadav | 4 | 0 | 23 | 1 | 5.75 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Quinton de Kock | 59 | 42 | 9 | 1 | 140.48 | not out |
Shreyas Iyer | 3 | 5 | 0 | 0 | 60.00 | c W Saha b Sandeep Sharma |
Sanju Samson | 33 | 32 | 3 | 1 | 103.13 | b Axar |
Pawan Negi | 8 | 2 | 0 | 1 | 400.00 | not out |
Karun Nair | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jean-Paul Duminy | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Carlos Brathwaite | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Morris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jayant Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Zaheer Khan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (Shreyas Iyer, 2.1), 100-2 (Samson, 12.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Sharma | 2 | 1 | 6 | 1 | 3.00 |
Mitchell Johnson | 3 | 0 | 28 | 0 | 9.33 |
Mohit Sharma | 2 | 0 | 10 | 0 | 5.00 |
Axar Patel | 3 | 0 | 25 | 1 | 8.33 |
Pardeep Sahu | 2.3 | 0 | 27 | 0 | 11.74 |
Glenn Maxwell | 1 | 0 | 11 | 0 | 11.00 |
Partners | Runs | Balls |
---|
Sundaram Ravi (IND)
Chettithody Shamshuddin (IND)
Nitin Menon (IND)
Roshan Mahanama (SL)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883