| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Robin Uthappa | 8 | 10 | 1 | 0 | 80.00 | c K Pollard b McClenaghan | 
| Gautam Gambhir | 64 | 52 | 4 | 1 | 123.08 | c Parthiv Patel b Pandya | 
| Manish Pandey | 52 | 29 | 3 | 3 | 179.31 | c & b Harbhajan | 
| Andre Russell | 36 | 17 | 1 | 4 | 211.76 | b McClenaghan | 
| Yusuf Pathan | 9 | 6 | 1 | 0 | 150.00 | not out | 
| Colin Munro | 4 | 5 | 0 | 0 | 80.00 | run out (Southee/Parthiv Patel) | 
| Suryakumar Yadav | 4 | 1 | 1 | 0 | 400.00 | not out | 
| John Hastings | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Kuldeep Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
21-1 (Uthappa, 3.4), 121-2 (Manish Pandey, 13.4), 164-3 (Russell, 17.2), 170-4 (Gambhir, 18.1), 183-5 (Munro, 19.5)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 43 | 0 | 10.75 | 
| Jasprit Bumrah | 4 | 0 | 32 | 0 | 8.00 | 
| Mitchell McClenaghan | 4 | 0 | 25 | 2 | 6.25 | 
| Hardik Pandya | 2 | 0 | 22 | 1 | 11.00 | 
| Harbhajan Singh | 4 | 0 | 31 | 1 | 7.75 | 
| Jagadeesha Suchith | 2 | 0 | 31 | 0 | 15.50 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Rohit Sharma | 84 | 54 | 10 | 2 | 155.56 | not out | 
| Parthiv Patel | 23 | 20 | 4 | 0 | 115.00 | run out (B Hogg/Uthappa) | 
| Hardik Pandya | 9 | 10 | 0 | 0 | 90.00 | c M Pandey b Chawla | 
| Mitchell McClenaghan | 20 | 8 | 0 | 3 | 250.00 | c Munro b Kuldeep Yadav | 
| Jos Buttler | 41 | 22 | 3 | 3 | 186.36 | c Suryakumar Yadav b A Russell | 
| Kieron Pollard | 1 | 1 | 0 | 0 | 100.00 | not out | 
| Ambati Rayudu | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Harbhajan Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Jagadeesha Suchith | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Tim Southee | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
53-1 (Parthiv Patel, 5.5), 87-2 (Hardik Pandya, 10.1), 109-3 (McClenaghan, 11.5), 175-4 (Jos Buttler, 18.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Andre Russell | 4 | 0 | 52 | 1 | 13.00 | 
| John Hastings | 4 | 0 | 31 | 0 | 7.75 | 
| Brad Hogg | 4 | 0 | 37 | 0 | 9.25 | 
| Piyush Chawla | 3.1 | 0 | 29 | 1 | 9.35 | 
| Kuldeep Yadav | 4 | 0 | 37 | 1 | 9.25 | 
| Partners | Runs | Balls | 
|---|
Sundaram Ravi (IND)
Chettithody Shamshuddin (IND)
Nitin Menon (IND)
Manu Nayyar (IND)
Name: Eden Gardens
Location: Kolkata, India
Capacity: 63000
Established: 1864