Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mayank Agarawal | 9 | 11 | 1 | 0 | 81.82 | c B Hogg b A Russell |
Quinton de Kock | 17 | 10 | 1 | 1 | 170.00 | c Y Pathan b A Russell |
Shreyas Iyer | 0 | 3 | 0 | 0 | 0.00 | lbw b A Russell |
Karun Nair | 3 | 8 | 0 | 0 | 37.50 | c M Pandey b J Hastings |
Sanju Samson | 15 | 13 | 2 | 0 | 115.38 | c Uthappa b B Hogg |
Pawan Negi | 11 | 19 | 0 | 1 | 57.89 | st Uthappa b B Hogg |
Carlos Brathwaite | 6 | 4 | 0 | 1 | 150.00 | lbw b Chawla |
Chris Morris | 11 | 9 | 2 | 0 | 122.22 | b Chawla |
Nathan Coulter-Nile | 7 | 11 | 1 | 0 | 63.64 | not out |
Amit Mishra | 3 | 9 | 0 | 0 | 33.33 | c Gambhir b B Hogg |
Zaheer Khan | 4 | 9 | 1 | 0 | 44.44 | c M Pandey b J Hastings |
24-1 (de Kock, 2.2), 25-2 (Shreyas Iyer, 2.6), 31-3 (Mayank Agarawal, 4.5), 35-4 (Karun Nair, 5.3), 55-5 (Negi, 9.6), 67-6 (C Brathwaite, 10.5), 84-7 (Chris Morris, 12.4), 84-8 (Samson, 13.1), 92-9 (Amit Mishra, 15.4), 98-10 (Zaheer, 17.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Andre Russell | 3 | 0 | 24 | 3 | 8.00 |
Umesh Yadav | 3 | 0 | 21 | 0 | 7.00 |
John Hastings | 2.4 | 1 | 6 | 2 | 2.50 |
Colin Munro | 1 | 0 | 7 | 0 | 7.00 |
Brad Hogg | 4 | 1 | 19 | 3 | 4.75 |
Piyush Chawla | 4 | 0 | 21 | 2 | 5.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Robin Uthappa | 35 | 33 | 7 | 0 | 106.06 | c C Morris b A Mishra |
Gautam Gambhir | 38 | 41 | 5 | 0 | 92.68 | not out |
Manish Pandey | 15 | 12 | 3 | 0 | 125.00 | not out |
Colin Munro | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Suryakumar Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Yusuf Pathan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andre Russell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
John Hastings | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Brad Hogg | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
69-1 (Uthappa, 9.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Nathan Coulter-Nile | 4 | 0 | 32 | 0 | 8.00 |
Zaheer Khan | 2.1 | 0 | 24 | 0 | 11.43 |
Chris Morris | 4 | 0 | 21 | 0 | 5.25 |
Carlos Brathwaite | 2 | 0 | 9 | 0 | 4.50 |
Amit Mishra | 2 | 0 | 11 | 1 | 5.50 |
Partners | Runs | Balls |
---|
Sundaram Ravi (IND)
Chettithody Shamshuddin (IND)
Nitin Menon (IND)
Manu Nayyar (IND)
Name: Eden Gardens
Location: Kolkata, India
Capacity: 63000
Established: 1864