| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Lendl Simmons | 8 | 8 | 0 | 1 | 100.00 | b Ishant |
| Rohit Sharma | 7 | 5 | 1 | 0 | 140.00 | lbw b Ishant |
| Hardik Pandya | 9 | 11 | 2 | 0 | 81.82 | c Dhoni b Mitchell Marsh |
| Jos Buttler | 0 | 2 | 0 | 0 | 0.00 | c Ashwin b Mitchell Marsh |
| Ambati Rayudu | 22 | 27 | 2 | 0 | 81.48 | c du Plessis b Ashwin |
| Kieron Pollard | 1 | 8 | 0 | 0 | 12.50 | lbw b R Bhatia |
| Shreyas Gopal | 2 | 16 | 0 | 0 | 12.50 | c A Rahane b M Ashwin |
| Harbhajan Singh | 45 | 30 | 7 | 1 | 150.00 | not out |
| Vinay Kumar | 12 | 11 | 0 | 1 | 109.09 | c S Smith b RP Singh |
| Mitchell McClenaghan | 2 | 2 | 0 | 0 | 100.00 | not out |
| Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
8-1 (Rohit, 1.1), 29-2 (L Simmons, 3.5), 29-3 (Hardik Pandya, 4.1), 30-4 (Jos Buttler, 4.6), 40-5 (Pollard, 7.1), 51-6 (Shreyas Gopal, 10.6), 68-7 (Rayudu, 15.1), 96-8 (Vinay Kumar, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RP Singh | 3 | 0 | 30 | 1 | 10.00 |
| Ishant Sharma | 4 | 0 | 36 | 2 | 9.00 |
| Mitchell Marsh | 4 | 0 | 21 | 2 | 5.25 |
| Rajat Bhatia | 4 | 1 | 10 | 1 | 2.50 |
| Murugan Ashwin | 4 | 0 | 16 | 1 | 4.00 |
| Ravichandran Ashwin | 1 | 0 | 7 | 1 | 7.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | 66 | 42 | 7 | 3 | 157.14 | not out |
| Faf du Plessis | 34 | 33 | 1 | 3 | 103.03 | b Harbhajan |
| Kevin Pietersen | 21 | 14 | 0 | 2 | 150.00 | not out |
| Steven Smith | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mitchell Marsh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| MS Dhoni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Rajat Bhatia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Murugan Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
78-1 (du Plessis, 9.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell McClenaghan | 3 | 0 | 27 | 0 | 9.00 |
| Jasprit Bumrah | 3 | 0 | 30 | 0 | 10.00 |
| Vinay Kumar | 2 | 0 | 14 | 0 | 7.00 |
| Shreyas Gopal | 3 | 0 | 18 | 0 | 6.00 |
| Harbhajan Singh | 3 | 0 | 24 | 1 | 8.00 |
| Hardik Pandya | 0.4 | 0 | 12 | 0 | 30.00 |
| Partners | Runs | Balls |
|---|
Kumar Dharmasena (SL)
Nandan (IND)
Vineet Kulkarni (IND)
Javagal Srinath (IND)
Name: Wankhede Stadium
Location: Mumbai, India
Capacity: 33,000
Established: 1974