Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Usman Khawaja | 62 | 42 | 9 | 1 | 147.62 | c B McDermott b C Gannon |
Jacques Kallis | 13 | 15 | 1 | 1 | 86.67 | c P Nevill b T Cooper |
Shane Watson | 62 | 43 | 3 | 4 | 144.19 | c C Tremain b DJ Bravo |
Andre Russell | 16 | 9 | 1 | 1 | 177.78 | hit wkt b N Rimmington |
Michael Hussey | 13 | 12 | 1 | 0 | 108.33 | lbw b DJ Bravo |
Ben Rohrer | 0 | 0 | 0 | 0 | 0.00 | not out |
Aiden Blizzard | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Hartley | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Clint McKay | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Fawad Ahmed | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Gurinder Sandhu | 0 | 0 | 0 | 0 | 0.00 | Not Out |
61-1 (Kallis, 6.5), 118-2 (Khawaja, 13.1), 147-3 (Russell, 16.2), 173-4 (Watson, 19.5), 173-5 (M Hussey, 19.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Tom Cooper | 2 | 0 | 13 | 1 | 6.50 |
Xavier Doherty | 2 | 0 | 31 | 0 | 15.50 |
Chris Tremain | 4 | 0 | 38 | 0 | 9.50 |
Nathan Rimmington | 4 | 0 | 31 | 1 | 7.75 |
Cameron Gannon | 4 | 0 | 29 | 1 | 7.25 |
Dwayne Bravo | 4 | 0 | 26 | 2 | 6.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Gayle | 28 | 20 | 5 | 0 | 140.00 | c F Ahmed b McKay |
Tom Cooper | 25 | 17 | 4 | 0 | 147.06 | b F Ahmed |
Cameron White | 61 | 46 | 3 | 4 | 132.61 | c Rohrer b A Russell |
Dwayne Bravo | 47 | 24 | 3 | 3 | 195.83 | c & b A Russell |
Tom Beaton | 6 | 6 | 1 | 0 | 100.00 | run out (C Hartley) |
Peter Nevill | 4 | 2 | 1 | 0 | 200.00 | not out |
Ben McDermott | 2 | 2 | 0 | 0 | 100.00 | not out |
Cameron Gannon | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Tremain | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Nathan Rimmington | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Xavier Doherty | 0 | 0 | 0 | 0 | 0.00 | Not Out |
46-1 (Gayle, 4.5), 71-2 (Tom Cooper, 8.5), 162-3 (DJ Bravo, 17.4), 164-4 (Cameron White, 17.6), 170-5 (Beaton, 18.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Andre Russell | 4 | 0 | 42 | 2 | 10.50 |
Shane Watson | 3.2 | 0 | 36 | 0 | 11.25 |
Gurinder Sandhu | 3 | 0 | 38 | 0 | 12.67 |
Clint McKay | 4 | 0 | 29 | 1 | 7.25 |
Jacques Kallis | 3 | 0 | 11 | 0 | 3.67 |
Fawad Ahmed | 2 | 0 | 19 | 1 | 9.50 |
Partners | Runs | Balls |
---|
Gerard Abood (AUS)
Shawn Craig (AUS)
Greg Davidson (AUS)
Daryl Harper (AUS)
Name: Sydney Showground Stadium
Location: Sydney, Australia
Capacity:
Established: 0