Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ed Cowan | 43 | 32 | 4 | 1 | 134.38 | c T Head b J Holland |
Michael Lumb | 31 | 23 | 2 | 2 | 134.78 | c A Ross b Hamish Kingston |
Nic Maddinson | 0 | 1 | 0 | 0 | 0.00 | lbw b Adil Rashid |
Brad Haddin | 54 | 35 | 2 | 4 | 154.29 | not out |
Jordan Silk | 3 | 7 | 0 | 0 | 42.86 | c C Simmons b Adil Rashid |
Ryan Carters | 0 | 3 | 0 | 0 | 0.00 | c C Simmons b Adil Rashid |
Johan Botha | 38 | 20 | 4 | 1 | 190.00 | not out |
Sean Abbott | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Dwarshuis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jackson Bird | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Doug Bollinger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
66-1 (M Lumb, 6.6), 66-2 (Maddinson, 7.1), 90-3 (Cowan, 10.4), 98-4 (Silk, 13.1), 105-5 (Carters, 13.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Travis Head | 2 | 0 | 25 | 0 | 12.50 |
Kane Richardson | 4 | 0 | 44 | 0 | 11.00 |
Hamish Kingston | 2 | 0 | 23 | 1 | 11.50 |
Ben Laughlin | 4 | 0 | 29 | 0 | 7.25 |
Adil Rashid | 4 | 0 | 34 | 3 | 8.50 |
Jon Holland | 4 | 0 | 21 | 1 | 5.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Craig Simmons | 25 | 16 | 4 | 1 | 156.25 | c Ben Dwarshuis b J Bird |
Tim Ludeman | 26 | 20 | 4 | 0 | 130.00 | c R Carters b S Abbott |
Mahela Jayawardene | 6 | 5 | 1 | 0 | 120.00 | c R Carters b Ben Dwarshuis |
Travis Head | 101 | 53 | 4 | 9 | 190.57 | not out |
Brad Hodge | 17 | 18 | 1 | 1 | 94.44 | c S Abbott b Ben Dwarshuis |
Alex Ross | 1 | 4 | 0 | 0 | 25.00 | c (sub)R Ayre b Ben Dwarshuis |
Adil Rashid | 2 | 1 | 0 | 0 | 200.00 | not out |
Hamish Kingston | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kane Richardson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ben Laughlin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jon Holland | 0 | 0 | 0 | 0 | 0.00 | Not Out |
46-1 (Simmons, 4.1), 54-2 (Mahela, 5.3), 66-3 (Ludeman, 8.3), 113-4 (Hodge, 14.5), 123-5 (Ross, 16.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jackson Bird | 4 | 0 | 33 | 1 | 8.25 |
Ben Dwarshuis | 4 | 0 | 25 | 3 | 6.25 |
Doug Bollinger | 4 | 0 | 31 | 0 | 7.75 |
Johan Botha | 4 | 0 | 36 | 0 | 9.00 |
Sean Abbott | 3.3 | 0 | 57 | 1 | 17.27 |
Partners | Runs | Balls |
---|
Simon Fry (AUS)
Paul Wilson (AUS)
Mick Martell (AUS)
Daryl Harper (AUS)
Name: Adelaide Oval
Location: Adelaide, Australia
Capacity: 53,583 (including standing room)
Established: 1871