Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Ajinkya Rahane | 74 | 54 | 6 | 2 | 137.04 | c W Saha b Johnson |
Shane Watson | 45 | 35 | 5 | 2 | 128.57 | st W Saha b A Patel |
Deepak Hooda | 19 | 9 | 1 | 2 | 211.11 | b Shivam Sharma |
Steven Smith | 0 | 1 | 0 | 0 | 0.00 | c Maxwell b A Patel |
Karun Nair | 25 | 13 | 2 | 1 | 192.31 | c A Patel b Anureet Singh |
James Faulkner | 1 | 3 | 0 | 0 | 33.33 | c Maxwell b Sandeep Sharma |
Stuart Binny | 12 | 4 | 1 | 1 | 300.00 | not out |
Sanju Samson | 5 | 2 | 1 | 0 | 250.00 | not out |
Chris Morris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rahul Tewatia | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Pravin Tambe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
95-1 (Watson, 11.3), 136-2 (Deepak Hooda, 14.6), 137-3 (Steven Smith, 15.3), 162-4 (Ajinkya Rahane, 17.4), 166-5 (Faulkner, 18.1), 175-6 (Karun Nair, 19.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 25 | 1 | 6.25 |
Anureet Singh | 4 | 0 | 41 | 1 | 10.25 |
Mitchell Johnson | 4 | 0 | 33 | 1 | 8.25 |
Axar Patel | 4 | 0 | 30 | 2 | 7.50 |
Shivam Sharma | 3 | 0 | 44 | 1 | 14.67 |
Glenn Maxwell | 1 | 0 | 15 | 0 | 15.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Murali Vijay | 21 | 18 | 0 | 2 | 116.67 | run out (Rahul Tewatia) |
Virender Sehwag | 1 | 4 | 0 | 0 | 25.00 | run out (S Smith) |
Shaun Marsh | 65 | 40 | 5 | 3 | 162.50 | c A Rahane b Tambe |
Glenn Maxwell | 1 | 6 | 0 | 0 | 16.67 | c S Smith b Rahul Tewatia |
David Miller | 54 | 30 | 1 | 5 | 180.00 | c Binny b Deepak Hooda |
Wriddhiman Saha | 19 | 8 | 4 | 0 | 237.50 | b C Morris |
Axar Patel | 12 | 7 | 1 | 0 | 171.43 | not out |
Mitchell Johnson | 13 | 7 | 1 | 0 | 185.71 | not out |
Anureet Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sandeep Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shivam Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
3-1 (Sehwag, 2), 42-2 (Vijay, 6.2), 59-3 (Maxwell, 8.4), 117-4 (Shaun Marsh, 14.3), 152-5 (W Saha, 16.6), 166-6 (David Miller, 17.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Morris | 4 | 0 | 34 | 1 | 8.50 |
Stuart Binny | 2 | 0 | 13 | 0 | 6.50 |
James Faulkner | 4 | 0 | 41 | 0 | 10.25 |
Pravin Tambe | 3 | 0 | 20 | 1 | 6.67 |
Rahul Tewatia | 3 | 0 | 31 | 1 | 10.33 |
Deepak Hooda | 3 | 0 | 35 | 1 | 11.67 |
Shane Watson | 1 | 0 | 13 | 0 | 13.00 |
Partners | Runs | Balls |
---|
Marais Erasmus (RSA)
Sundaram Ravi (IND)
Anil Chaudhary (IND)
Chinmay Sharma (IND)
Name: Narendra Modi Stadium
Location: Ahmedabad, India
Capacity: 132,000
Established: 1982