| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mayank Agarawal | 1 | 3 | 0 | 0 | 33.33 | c Dhawan b Bhuvneshwar |
| Shreyas Iyer | 60 | 40 | 3 | 5 | 150.00 | c Warner b P Kumar |
| Jean-Paul Duminy | 54 | 41 | 5 | 2 | 131.71 | b Steyn |
| Yuvraj Singh | 9 | 13 | 0 | 0 | 69.23 | c Warner b Ashish Reddy |
| Angelo Mathews | 15 | 11 | 0 | 1 | 136.36 | not out |
| Kedar Jadhav | 19 | 12 | 1 | 1 | 158.33 | not out |
| Manoj Tiwary | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nathan Coulter-Nile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Imran Tahir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Domnic Muthuswami | 0 | 0 | 0 | 0 | 0.00 | Not Out |
15-1 (Mayank Agarawal, 2.1), 93-2 (Shreyas Iyer, 11.3), 132-3 (Duminy, 15.6), 132-4 (Yuvraj, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Praveen Kumar | 4 | 0 | 38 | 1 | 9.50 |
| Dale Steyn | 4 | 0 | 27 | 1 | 6.75 |
| Bhuvneshwar Kumar | 4 | 0 | 21 | 1 | 5.25 |
| Ravi Bopara | 4 | 0 | 38 | 0 | 9.50 |
| Karn Sharma | 2 | 0 | 25 | 0 | 12.50 |
| Ashish Reddy | 2 | 0 | 15 | 1 | 7.50 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| David Warner | 28 | 20 | 4 | 0 | 140.00 | c & b Duminy |
| Shikhar Dhawan | 18 | 18 | 3 | 0 | 100.00 | b Duminy |
| Ravi Bopara | 41 | 30 | 1 | 3 | 136.67 | c M Tiwary b Duminy |
| KL Rahul | 24 | 21 | 0 | 2 | 114.29 | b Mathews |
| Naman Ojha | 12 | 10 | 1 | 0 | 120.00 | c Duminy b Tahir |
| Eoin Morgan | 1 | 2 | 0 | 0 | 50.00 | b Duminy |
| Ashish Reddy | 15 | 8 | 1 | 1 | 187.50 | run out (K Jadhav/Coulter-Nile) |
| Karn Sharma | 19 | 10 | 0 | 2 | 190.00 | c Mathews b Coulter-Nile |
| Praveen Kumar | 1 | 1 | 0 | 0 | 100.00 | not out |
| Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
50-1 (Dhawan, 6.1), 51-2 (Warner, 6.3), 89-3 (Rahul, 12.4), 120-4 (Naman Ojha, 15.6), 128-5 (Bopara, 16.4), 129-6 (Morgan, 16.6), 159-7 (Ashish Reddy, 19.2), 163-8 (Karn Sharma, 19.6)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nathan Coulter-Nile | 4 | 0 | 26 | 1 | 6.50 |
| Jean-Paul Duminy | 3 | 0 | 17 | 4 | 5.67 |
| Domnic Muthuswami | 2 | 0 | 20 | 0 | 10.00 |
| Angelo Mathews | 4 | 0 | 38 | 1 | 9.50 |
| Imran Tahir | 4 | 0 | 35 | 1 | 8.75 |
| Amit Mishra | 2 | 0 | 14 | 0 | 7.00 |
| Yuvraj Singh | 1 | 0 | 10 | 0 | 10.00 |
| Partners | Runs | Balls |
|---|
Sundaram Ravi (IND)
Pashchim Pathak (IND)
Chettithody Shamshuddin (IND)
Manu Nayyar (IND)
Name: Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium
Location: Visakhapatnam, India
Capacity: 28,000
Established: 2003