| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mayank Agarawal | 37 | 21 | 6 | 1 | 176.19 | c & b Tambe |
| Shreyas Iyer | 40 | 30 | 3 | 3 | 133.33 | c Southee b C Morris |
| Jean-Paul Duminy | 44 | 38 | 0 | 3 | 115.79 | not out |
| Yuvraj Singh | 27 | 17 | 0 | 2 | 158.82 | c Nair b C Morris |
| Angelo Mathews | 27 | 14 | 3 | 1 | 192.86 | not out |
| Manoj Tiwary | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Kedar Jadhav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Nathan Coulter-Nile | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Imran Tahir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jaydev Unadkat | 0 | 0 | 0 | 0 | 0.00 | Not Out |
45-1 (Mayank Agarawal, 4.4), 93-2 (Shreyas Iyer, 10.6), 138-3 (Yuvraj, 16.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 36 | 0 | 9.00 |
| Chris Morris | 4 | 0 | 35 | 2 | 8.75 |
| Dhawal Kulkarni | 1 | 0 | 18 | 0 | 18.00 |
| Pravin Tambe | 3 | 0 | 18 | 1 | 6.00 |
| Deepak Hooda | 4 | 0 | 20 | 0 | 5.00 |
| James Faulkner | 4 | 0 | 55 | 0 | 13.75 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Ajinkya Rahane | 47 | 39 | 2 | 3 | 120.51 | b Tahir |
| Sanju Samson | 11 | 12 | 1 | 0 | 91.67 | c Yuvraj b Mathews |
| Steven Smith | 10 | 9 | 2 | 0 | 111.11 | c M Agarwal b A Mishra |
| Karun Nair | 20 | 12 | 3 | 0 | 166.67 | st K Jadhav b A Mishra |
| Stuart Binny | 1 | 2 | 0 | 0 | 50.00 | lbw b Tahir |
| Deepak Hooda | 54 | 25 | 3 | 4 | 216.00 | c Mathews b Tahir |
| James Faulkner | 17 | 11 | 2 | 0 | 154.55 | b Tahir |
| Chris Morris | 13 | 6 | 1 | 1 | 216.67 | not out |
| Tim Southee | 7 | 4 | 1 | 0 | 175.00 | not out |
| Dhawal Kulkarni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Pravin Tambe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
37-1 (Samson, 4.6), 50-2 (Steven Smith, 7.2), 74-3 (Karun Nair, 9.6), 78-4 (Binny, 10.4), 130-5 (Ajinkya Rahane, 15.1), 166-6 (Deepak Hooda, 18.1), 173-7 (Faulkner, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jaydev Unadkat | 3 | 0 | 30 | 0 | 10.00 |
| Nathan Coulter-Nile | 4 | 0 | 42 | 0 | 10.50 |
| Angelo Mathews | 4 | 0 | 42 | 1 | 10.50 |
| Amit Mishra | 4 | 0 | 32 | 2 | 8.00 |
| Imran Tahir | 4 | 0 | 28 | 4 | 7.00 |
| Yuvraj Singh | 1 | 0 | 11 | 0 | 11.00 |
| Partners | Runs | Balls |
|---|
Simon Fry (AUS)
Chris Gaffaney (NZ)
Nandan (IND)
Graeme Labrooy (SL)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883