Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 27 | 26 | 4 | 1 | 103.85 | run out (T Boult) |
Brendon McCullum | 100 | 56 | 7 | 9 | 178.57 | not out |
Suresh Raina | 14 | 12 | 1 | 0 | 116.67 | run out (Rahul) |
MS Dhoni | 53 | 29 | 4 | 4 | 182.76 | c Warner b T Boult |
Ravindra Jadeja | 0 | 1 | 0 | 0 | 0.00 | run out (T Boult) |
Dwayne Bravo | 0 | 0 | 0 | 0 | 0.00 | not out |
Faf du Plessis | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishwar Pandey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
75-1 (Dwayne Smith, 8.1), 135-2 (Raina, 13.3), 198-3 (Dhoni, 19.2), 198-4 (Ravindra Jadeja, 19.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 31 | 0 | 7.75 |
Trent Boult | 4 | 0 | 34 | 1 | 8.50 |
Ishant Sharma | 3 | 0 | 46 | 0 | 15.33 |
Karn Sharma | 4 | 0 | 51 | 0 | 12.75 |
Ravi Bopara | 4 | 0 | 29 | 0 | 7.25 |
Parvez Rasool | 1 | 0 | 11 | 0 | 11.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 53 | 42 | 1 | 3 | 126.19 | c Dwayne Smith b I Pandey |
Shikhar Dhawan | 26 | 18 | 5 | 0 | 144.44 | c R Jadeja b Mohit Sharma |
KL Rahul | 5 | 8 | 1 | 0 | 62.50 | b Mohit Sharma |
Naman Ojha | 15 | 11 | 0 | 1 | 136.36 | c Mohit Sharma b Ashwin |
Ravi Bopara | 22 | 15 | 0 | 2 | 146.67 | b DJ Bravo |
Kane Williamson | 26 | 18 | 1 | 1 | 144.44 | not out |
Karn Sharma | 4 | 6 | 0 | 0 | 66.67 | c Raina b DJ Bravo |
Parvez Rasool | 2 | 2 | 0 | 0 | 100.00 | not out |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Trent Boult | 0 | 0 | 0 | 0 | 0.00 | Not Out |
30-1 (Dhawan, 3.4), 46-2 (Rahul, 5.6), 91-3 (Naman Ojha, 11.3), 114-4 (Warner, 14.5), 136-5 (Bopara, 16.4), 150-6 (Karn Sharma, 18.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashish Nehra | 4 | 0 | 31 | 0 | 7.75 |
Mohit Sharma | 4 | 0 | 36 | 2 | 9.00 |
Ishwar Pandey | 3 | 0 | 26 | 1 | 8.67 |
Ravichandran Ashwin | 4 | 0 | 22 | 1 | 5.50 |
Dwayne Bravo | 4 | 0 | 25 | 2 | 6.25 |
Ravindra Jadeja | 1 | 0 | 17 | 0 | 17.00 |
Partners | Runs | Balls |
---|
Richard Illingworth (ENG)
Vineet Kulkarni (IND)
Rajesh Deshpande (IND)
Manu Nayyar (IND)
Name: MA Chidambaram Stadium
Location: Chennai, India
Capacity: 50000
Established: 0