Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 45 | 47 | 5 | 2 | 95.74 | c M Cross b A Evans |
Chris Gayle | 1 | 12 | 0 | 0 | 8.33 | c M Cross b Iain Wardlaw |
Darren Bravo | 43 | 72 | 4 | 0 | 59.72 | c R Berrington b M Haq |
Marlon Samuels | 0 | 5 | 0 | 0 | 0.00 | c M Cross b J Davey |
Denesh Ramdin | 88 | 86 | 6 | 1 | 102.33 | c K Coetzer b A Evans |
Lendl Simmons | 55 | 47 | 5 | 2 | 117.02 | lbw b A Evans |
Andre Russell | 24 | 14 | 3 | 1 | 171.43 | c A Evans b J Davey |
Daren Sammy | 36 | 18 | 4 | 1 | 200.00 | not out |
Nikita Miller | 0 | 0 | 0 | 0 | 0.00 | run out (C MacLeod) |
Kemar Roach | 0 | 0 | 0 | 0 | 0.00 | not out |
Jonathan Carter | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jason Holder | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jerome Taylor | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sulieman Benn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Sheldon Cottrell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
10-1 (Gayle, 4.5), 54-2 (Dwayne Smith, 11.4), 59-3 (Samuels, 14.2), 134-4 (DM Bravo, 29.4), 251-5 (L Simmons, 44.3), 252-6 (Ramdin, 44.5), 305-7 (Russell, 49.1), 312-8 (N Miller, 49.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Iain Wardlaw | 10 | 2 | 61 | 1 | 6.10 |
Rob Taylor | 8 | 0 | 52 | 0 | 6.50 |
Alasdair Evans | 10 | 0 | 63 | 3 | 6.30 |
Josh Davey | 10 | 0 | 54 | 2 | 5.40 |
Majid Haq | 10 | 0 | 66 | 1 | 6.60 |
Richie Berrington | 2 | 0 | 13 | 0 | 6.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Kyle Coetzer | 96 | 106 | 14 | 0 | 90.57 | c A Russell b N Miller |
Calum MacLeod | 32 | 39 | 5 | 0 | 82.05 | lbw b A Russell |
Hamish Gardiner | 7 | 17 | 0 | 0 | 41.18 | c Ramdin b S Benn |
Matt Machan | 17 | 18 | 1 | 1 | 94.44 | c Cottrell b S Benn |
Freddie Coleman | 34 | 35 | 3 | 0 | 97.14 | run out (Cottrell) |
Richie Berrington | 66 | 44 | 6 | 1 | 150.00 | run out (A Russell) |
Matthew Cross | 39 | 31 | 4 | 0 | 125.81 | c DM Bravo b Roach |
Josh Davey | 9 | 7 | 1 | 0 | 128.57 | not out |
Rob Taylor | 0 | 3 | 0 | 0 | 0.00 | c Ramdin b A Russell |
Majid Haq | 0 | 1 | 0 | 0 | 0.00 | c Samuels b Roach |
Alasdair Evans | 0 | 0 | 0 | 0 | 0.00 | not out |
Preston Mommsen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Safyaan Sharif | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Michael Leask | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Iain Wardlaw | 0 | 0 | 0 | 0 | 0.00 | Not Out |
75-1 (MacLeod, 14.4), 104-2 (Gardiner, 21.4), 124-3 (Machan, 25.3), 184-4 (Coetzer, 34.2), 214-5 (Coleman, 38.5), 300-6 (Matthew Cross, 48), 302-7 (Berrington, 48.3), 302-8 (Rob Taylor, 49), 307-9 (M Haq, 49.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kemar Roach | 8 | 0 | 59 | 2 | 7.38 |
Sheldon Cottrell | 10 | 0 | 73 | 0 | 7.30 |
Andre Russell | 8 | 0 | 32 | 2 | 4.00 |
Daren Sammy | 3 | 0 | 21 | 0 | 7.00 |
Sulieman Benn | 10 | 0 | 47 | 2 | 4.70 |
Marlon Samuels | 4 | 0 | 23 | 0 | 5.75 |
Nikita Miller | 7 | 0 | 49 | 1 | 7.00 |
Partners | Runs | Balls |
---|
Johanes Cloete (RSA)
Paul Reiffel (AUS)
Aleem Dar (PAK)
Name: Sydney Cricket Ground
Location: Sydney, Australia
Capacity: 48,000
Established: 1854