Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Lendl Simmons | 67 | 44 | 5 | 4 | 152.27 | c Raina b R Jadeja |
Michael Hussey | 39 | 33 | 4 | 1 | 118.18 | b R Jadeja |
Corey Anderson | 20 | 10 | 1 | 2 | 200.00 | c I Pandey b Ashwin |
Rohit Sharma | 20 | 16 | 3 | 0 | 125.00 | c B McCullum b Mohit Sharma |
Kieron Pollard | 14 | 8 | 1 | 1 | 175.00 | c Mohit Sharma b Nehra |
Ambati Rayudu | 2 | 3 | 0 | 0 | 66.67 | c D Hussey b Mohit Sharma |
Aditya Tare | 0 | 1 | 0 | 0 | 0.00 | c du Plessis b Nehra |
Harbhajan Singh | 7 | 2 | 0 | 1 | 350.00 | not out |
Praveen Kumar | 1 | 2 | 0 | 0 | 50.00 | b Mohit Sharma |
Pragyan Ojha | 1 | 1 | 0 | 0 | 100.00 | not out |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
76-1 (M Hussey, 9.4), 99-2 (CJ Anderson, 12.1), 143-3 (L Simmons, 16.4), 150-4 (Rohit, 17.3), 163-5 (Pollard, 18.4), 164-6 (Tare, 18.6), 164-7 (Rayudu, 19.1), 166-8 (P Kumar, 19.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashish Nehra | 4 | 0 | 34 | 2 | 8.50 |
Ishwar Pandey | 3 | 0 | 25 | 0 | 8.33 |
Mohit Sharma | 4 | 0 | 42 | 3 | 10.50 |
Ravichandran Ashwin | 4 | 0 | 26 | 1 | 6.50 |
Ravindra Jadeja | 4 | 0 | 31 | 2 | 7.75 |
Suresh Raina | 1 | 0 | 13 | 0 | 13.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 24 | 20 | 4 | 0 | 120.00 | c K Pollard b Harbhajan |
Faf du Plessis | 35 | 20 | 5 | 1 | 175.00 | c (sub)Ben Dunk b Harbhajan |
Suresh Raina | 54 | 33 | 4 | 2 | 163.64 | not out |
Brendon McCullum | 14 | 11 | 0 | 2 | 127.27 | st Tare b P Ojha |
David Hussey | 40 | 29 | 2 | 3 | 137.93 | not out |
MS Dhoni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishwar Pandey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
60-1 (Dwayne Smith, 6.2), 64-2 (du Plessis, 6.5), 87-3 (Brendon McCullum, 9.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 27 | 0 | 6.75 |
Corey Anderson | 3 | 0 | 35 | 0 | 11.67 |
Jasprit Bumrah | 3.4 | 0 | 40 | 0 | 11.76 |
Harbhajan Singh | 4 | 0 | 27 | 2 | 6.75 |
Pragyan Ojha | 3 | 0 | 34 | 1 | 11.33 |
Kieron Pollard | 1 | 0 | 10 | 0 | 10.00 |
Partners | Runs | Balls |
---|
Vineet Kulkarni (IND)
Bruce Oxenford (AUS)
Rod Tucker (AUS)
Andy Pycroft (ZIM)
Name: Brabourne Stadium
Location: Mumbai, India
Capacity: 20,000
Established: 1937