| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Virat Kohli | 4 | 9 | 1 | 0 | 44.44 | c R Bhatia b Kane Richardson | 
| Chris Gayle | 19 | 25 | 3 | 0 | 76.00 | c Samson b Tambe | 
| Vijay Zol | 16 | 14 | 3 | 0 | 114.29 | c Watson b Rahul Tewatia | 
| AB de Villiers | 58 | 32 | 1 | 5 | 181.25 | c A Rahane b Faulkner | 
| Yuvraj Singh | 83 | 38 | 7 | 7 | 218.42 | lbw b Kane Richardson | 
| Albie Morkel | 1 | 1 | 0 | 0 | 100.00 | not out | 
| Parthiv Patel | 2 | 1 | 0 | 0 | 200.00 | not out | 
| Mitchell Starc | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Varun Aaron | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Yuzvendra Chahal | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ashok Dinda | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
6-1 (Kohli, 2.3), 38-2 (Gayle, 7.4), 40-3 (Zol, 8.1), 172-4 (Yuvraj, 18.6), 186-5 (de Villiers, 19.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Kane Richardson | 4 | 0 | 43 | 2 | 10.75 | 
| Shane Watson | 4 | 0 | 35 | 0 | 8.75 | 
| James Faulkner | 4 | 0 | 42 | 1 | 10.50 | 
| Pravin Tambe | 4 | 0 | 38 | 1 | 9.50 | 
| Rahul Tewatia | 3 | 0 | 17 | 1 | 5.67 | 
| Rajat Bhatia | 1 | 0 | 13 | 0 | 13.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Ajinkya Rahane | 24 | 22 | 3 | 0 | 109.09 | c Parthiv Patel b Chahal | 
| Karun Nair | 56 | 39 | 8 | 0 | 143.59 | b Yuvraj | 
| Shane Watson | 1 | 5 | 0 | 0 | 20.00 | b Yuvraj | 
| Stuart Binny | 1 | 2 | 0 | 0 | 50.00 | c (sub)R Rossouw b Yuvraj | 
| Sanju Samson | 13 | 8 | 1 | 1 | 162.50 | c & b Yuvraj | 
| Steven Smith | 48 | 21 | 4 | 4 | 228.57 | not out | 
| James Faulkner | 41 | 17 | 3 | 3 | 241.18 | not out | 
| Rajat Bhatia | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Kane Richardson | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Pravin Tambe | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Rahul Tewatia | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
54-1 (Ajinkya Rahane, 7.1), 61-2 (Watson, 8.3), 63-3 (Binny, 8.6), 82-4 (Samson, 10.6), 106-5 (Karun Nair, 13.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Albie Morkel | 2 | 0 | 20 | 0 | 10.00 | 
| Mitchell Starc | 3 | 0 | 33 | 0 | 11.00 | 
| Ashok Dinda | 3 | 0 | 37 | 0 | 12.33 | 
| Varun Aaron | 2.5 | 0 | 41 | 0 | 16.40 | 
| Yuvraj Singh | 4 | 0 | 35 | 4 | 8.75 | 
| Yuzvendra Chahal | 4 | 0 | 24 | 1 | 6.00 | 
| Partners | Runs | Balls | 
|---|
Sundaram Ravi (IND)
Rod Tucker (AUS)
Krishnaraj Srinath (IND)
Andy Pycroft (ZIM)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969