| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Michael Hussey | 1 | 7 | 0 | 0 | 14.29 | b Hilfenhaus | 
| Aditya Tare | 23 | 19 | 4 | 0 | 121.05 | c Raina b Mohit Sharma | 
| Corey Anderson | 39 | 31 | 3 | 1 | 125.81 | run out (Ashwin) | 
| Rohit Sharma | 50 | 41 | 3 | 2 | 121.95 | c Dwayne Smith b Hilfenhaus | 
| Kieron Pollard | 12 | 11 | 1 | 0 | 109.09 | b Mohit Sharma | 
| Ambati Rayudu | 1 | 2 | 0 | 0 | 50.00 | c Raina b Mohit Sharma | 
| CM Gautam | 7 | 4 | 1 | 0 | 175.00 | not out | 
| Harbhajan Singh | 0 | 2 | 0 | 0 | 0.00 | c B McCullum b Mohit Sharma | 
| Zaheer Khan | 7 | 3 | 0 | 1 | 233.33 | not out | 
| Pragyan Ojha | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Lasith Malinga | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
11-1 (M Hussey, 1.6), 25-2 (Tare, 4.4), 109-3 (CJ Anderson, 15.2), 123-4 (Rohit, 17.4), 125-5 (Rayudu, 18.1), 127-6 (Pollard, 18.4), 127-7 (Harbhajan, 18.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Ishwar Pandey | 4 | 0 | 21 | 0 | 5.25 | 
| Ben Hilfenhaus | 4 | 0 | 39 | 2 | 9.75 | 
| Ravichandran Ashwin | 4 | 0 | 20 | 0 | 5.00 | 
| Mohit Sharma | 4 | 0 | 14 | 4 | 3.50 | 
| Suresh Raina | 3 | 0 | 32 | 0 | 10.67 | 
| Ravindra Jadeja | 1 | 0 | 14 | 0 | 14.00 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Dwayne Smith | 29 | 22 | 0 | 4 | 131.82 | c CJ Anderson b P Ojha | 
| Brendon McCullum | 71 | 53 | 8 | 2 | 133.96 | not out | 
| Suresh Raina | 1 | 4 | 0 | 0 | 25.00 | st C Gautam b Harbhajan | 
| Faf du Plessis | 20 | 25 | 0 | 0 | 80.00 | st C Gautam b Harbhajan | 
| MS Dhoni | 14 | 11 | 1 | 1 | 127.27 | not out | 
| Mithun Manhas | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ben Hilfenhaus | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Ishwar Pandey | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
57-1 (Dwayne Smith, 6.2), 61-2 (Raina, 7.4), 114-3 (du Plessis, 15.6)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Pragyan Ojha | 4 | 1 | 25 | 1 | 6.25 | 
| Zaheer Khan | 4 | 0 | 31 | 0 | 7.75 | 
| Lasith Malinga | 4 | 0 | 22 | 0 | 5.50 | 
| Corey Anderson | 2 | 0 | 23 | 0 | 11.50 | 
| Harbhajan Singh | 4 | 0 | 27 | 2 | 6.75 | 
| Kieron Pollard | 1 | 0 | 10 | 0 | 10.00 | 
| Partners | Runs | Balls | 
|---|
Billy Bowden (NZ)
Marais Erasmus (RSA)
Sundaram Ravi (IND)
Graeme Labrooy (SL)
Name: Dubai International Cricket Stadium
Location: Dubai, United Arab Emirates
Capacity: 25,000
Established: 0