| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Dwayne Smith | 29 | 28 | 3 | 0 | 103.57 | b S Nadeem |
| Brendon McCullum | 9 | 10 | 1 | 0 | 90.00 | c (sub)Parnell b Unadkat |
| Suresh Raina | 56 | 41 | 5 | 1 | 136.59 | c Vijay b Neesham |
| Faf du Plessis | 24 | 17 | 1 | 1 | 141.18 | c Vijay b Shami |
| MS Dhoni | 32 | 15 | 2 | 2 | 213.33 | c M Agarwal b Unadkat |
| Ravindra Jadeja | 7 | 3 | 0 | 1 | 233.33 | c D Karthik b Unadkat |
| Mithun Manhas | 13 | 5 | 2 | 0 | 260.00 | not out |
| Ravichandran Ashwin | 1 | 1 | 0 | 0 | 100.00 | run out (Shami) |
| Ben Hilfenhaus | 0 | 0 | 0 | 0 | 0.00 | not out |
| Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ishwar Pandey | 0 | 0 | 0 | 0 | 0.00 | Not Out |
23-1 (Brendon McCullum, 3.2), 77-2 (Dwayne Smith, 10.6), 108-3 (Raina, 14.4), 141-4 (du Plessis, 17.2), 156-5 (Dhoni, 18.4), 162-6 (Ravindra Jadeja, 18.6), 173-7 (Ashwin, 19.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jean-Paul Duminy | 4 | 0 | 26 | 0 | 6.50 |
| Mohammed Shami | 4 | 0 | 45 | 1 | 11.25 |
| Shahbaz Nadeem | 3 | 0 | 29 | 1 | 9.67 |
| Jaydev Unadkat | 4 | 0 | 32 | 3 | 8.00 |
| James Neesham | 4 | 0 | 29 | 1 | 7.25 |
| Murali Vijay | 1 | 0 | 13 | 0 | 13.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Mayank Agarawal | 2 | 7 | 0 | 0 | 28.57 | c Raina b I Pandey |
| Murali Vijay | 11 | 12 | 2 | 0 | 91.67 | c du Plessis b Mohit Sharma |
| Dinesh Karthik | 21 | 22 | 2 | 0 | 95.45 | b Ashwin |
| Manoj Tiwary | 0 | 2 | 0 | 0 | 0.00 | c du Plessis b I Pandey |
| Jean-Paul Duminy | 15 | 14 | 0 | 0 | 107.14 | lbw b Dwayne Smith |
| Ross Taylor | 6 | 6 | 1 | 0 | 100.00 | c Dhoni b Hilfenhaus |
| James Neesham | 22 | 15 | 2 | 0 | 146.67 | c Raina b R Jadeja |
| Shahbaz Nadeem | 3 | 8 | 0 | 0 | 37.50 | c Raina b R Jadeja |
| Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 | c B McCullum b Ashwin |
| Jaydev Unadkat | 1 | 5 | 0 | 0 | 20.00 | not out |
| Nathan Coulter-Nile | 0 | 0 | 0 | 0 | 0.00 | retd out |
8-1 (Mayank Agarawal, 2.1), 15-2 (Vijay, 3.3), 17-3 (Manoj Tiwary, 4.2), 42-4 (Duminy, 8.1), 50-5 (Ross Taylor, 9.2), 74-6 (Karthik, 12.1), 80-7 (Neesham, 13.5), 82-8 (Shami, 14.2), 84-9 (Nadeem, 15.4), 84-10 (Coulter-Nile, 15.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishwar Pandey | 4 | 0 | 23 | 2 | 5.75 |
| Ben Hilfenhaus | 2 | 0 | 9 | 1 | 4.50 |
| Mohit Sharma | 3 | 0 | 17 | 1 | 5.67 |
| Dwayne Smith | 2 | 0 | 14 | 1 | 7.00 |
| Ravindra Jadeja | 2.4 | 0 | 18 | 2 | 7.50 |
| Ravichandran Ashwin | 2 | 0 | 3 | 2 | 1.50 |
| Partners | Runs | Balls |
|---|
Richard Illingworth (ENG)
Chettithody Shamshuddin (IND)
Kumar Dharmasena (SL)
Graeme Labrooy (SL)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004