| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Matthew Short | 36 | 44 | 6 | 0 | 81.82 | run out (Abu Haider) |
| Jaron Morgan | 1 | 5 | 0 | 0 | 20.00 | c Litton Das b Mustafizur Rahman |
| Ben McDermott | 0 | 4 | 0 | 0 | 0.00 | b Abu Haider |
| Jake Doran | 99 | 124 | 8 | 0 | 79.84 | not out |
| Damien Mortimer | 5 | 23 | 0 | 0 | 21.74 | c Mosaddek Hossain b Nihaduzzaman |
| Alex Gregory | 48 | 82 | 4 | 0 | 58.54 | run out (Mosaddek Hossain) |
| James Bazley | 24 | 12 | 5 | 0 | 200.00 | c Mehedy Hasan b Nihaduzzaman |
| Tom Andrews | 18 | 6 | 0 | 2 | 300.00 | not out |
| Guy Walker | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ben Ashkenazi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Billy Stanlake | 0 | 0 | 0 | 0 | 0.00 | Not Out |
9-1 (J Morgan, 2.5), 22-2 (Ben McDermott, 5.1), 53-3 (Matthew Short, 12.5), 61-4 (D Mortimer, 19.3), 166-5 (Alex Gregory, 43.2), 211-6 (Bazley, 47.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 8 | 0 | 48 | 1 | 6.00 |
| Abu Hider Rony | 7 | 0 | 48 | 1 | 6.86 |
| Mehedy | 10 | 1 | 21 | 0 | 2.10 |
| Nihaduzzaman | 10 | 1 | 32 | 2 | 3.20 |
| Mosaddek Hossain | 10 | 0 | 49 | 0 | 4.90 |
| Rahatul Ferdous | 5 | 0 | 34 | 0 | 6.80 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Shadman Islam | 49 | 81 | 2 | 0 | 60.49 | run out (J Morgan) |
| Joyraz Sheik | 1 | 8 | 0 | 0 | 12.50 | c G Walker b B Stanlake |
| Litton Das | 43 | 54 | 5 | 1 | 79.63 | c Alexander Gregory b Andrews |
| Mosaddek Hossain | 29 | 52 | 3 | 0 | 55.77 | c B McDermott b Andrews |
| Najmul Hossain Shanto | 8 | 18 | 0 | 0 | 44.44 | c B Stanlake b Andrews |
| Yasir Ali | 7 | 12 | 1 | 0 | 58.33 | c G Walker b B Ashkenazi |
| Mehedy | 12 | 14 | 2 | 0 | 85.71 | b G Walker |
| Abu Hider Rony | 0 | 1 | 0 | 0 | 0.00 | lbw b B Ashkenazi |
| Rahatul Ferdous | 5 | 8 | 0 | 0 | 62.50 | c J Morgan b B Ashkenazi |
| Nihaduzzaman | 2 | 2 | 0 | 0 | 100.00 | not out |
| Mustafizur Rahman | 0 | 2 | 0 | 0 | 0.00 | b G Walker |
10-1 (Joyraz Sheik, 2.2), 80-2 (Litton Das, 18.4), 128-3 (Mosaddek Hossain, 31.5), 130-4 (Shadman Islam, 33.3), 144-5 (Shanto, 37.2), 146-6 (Yasir Ali, 38.1), 146-7 (Abu Hider, 38.2), 167-8 (Rahatul Ferdous, 41), 170-9 (Mehedy, 41.4), 170-10 (Mustafizur, 42)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Billy Stanlake | 7 | 0 | 34 | 1 | 4.86 |
| Guy Walker | 5 | 0 | 20 | 2 | 4.00 |
| James Bazley | 5 | 0 | 21 | 0 | 4.20 |
| Ben Ashkenazi | 8 | 1 | 33 | 3 | 4.13 |
| Tom Andrews | 9 | 0 | 35 | 3 | 3.89 |
| Matthew Short | 8 | 0 | 22 | 0 | 2.75 |
| Partners | Runs | Balls |
|---|
Chris Gaffaney (NZ)
Ranmore Martinesz (SL)
()
Andy Pycroft (ZIM)
Name: Sheikh Zayed Stadium
Location: Abu Dhabi, United Arab Emirates
Capacity: 20,000
Established: 2004