Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rassie van der Dussen | 17 | 24 | 0 | 1 | 70.83 | lbw b J McMillan |
Quinton de Kock | 109 | 63 | 10 | 5 | 173.02 | not out |
Temba Bavuma | 13 | 15 | 1 | 0 | 86.67 | st D de Boorder b N Beard |
Alviro Petersen | 0 | 1 | 0 | 0 | 0.00 | lbw b N Beard |
Jean Symes | 20 | 15 | 0 | 1 | 133.33 | c D de Boorder b N Wagner |
Dwaine Pretorius | 2 | 3 | 0 | 0 | 66.67 | not out |
Sohail Tanvir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Hardus Viljoen | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lonwabo Tsotsobe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ethan OReilly | 0 | 0 | 0 | 0 | 0.00 | Not Out |
44-1 (van der Dussen, 7.1), 73-2 (Bavuma, 11.5), 73-3 (A Petersen, 11.6), 149-4 (J Symes, 18.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ian Butler | 3 | 0 | 27 | 0 | 9.00 |
James McMillan | 4 | 0 | 23 | 1 | 5.75 |
Neil Wagner | 3 | 0 | 25 | 1 | 8.33 |
James Neesham | 3 | 0 | 28 | 0 | 9.33 |
Nathan McCullum | 4 | 0 | 31 | 0 | 7.75 |
Nick Beard | 3 | 0 | 31 | 2 | 10.33 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Neil Broom | 6 | 8 | 1 | 0 | 75.00 | c H Viljoen b E O'Reilly |
Hamish Rutherford | 32 | 21 | 3 | 2 | 152.38 | c Quinton de Kock b I Tahir |
Brendon McCullum | 5 | 5 | 1 | 0 | 100.00 | c S Tanvir b L Tsotsobe |
Derek de Boorder | 32 | 37 | 4 | 0 | 86.49 | c T Bavuma b I Tahir |
Ryan ten Doeschate | 9 | 8 | 1 | 0 | 112.50 | c A Petersen b L Tsotsobe |
James Neesham | 52 | 25 | 2 | 4 | 208.00 | not out |
Nathan McCullum | 0 | 4 | 0 | 0 | 0.00 | c A Petersen b H Viljoen |
Ian Butler | 9 | 8 | 0 | 1 | 112.50 | b S Tanvir |
Neil Wagner | 5 | 6 | 0 | 0 | 83.33 | not out |
Nick Beard | 0 | 0 | 0 | 0 | 0.00 | Not Out |
James McMillan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
16-1 (Neil Broom, 1.6), 27-2 (Brendon McCullum, 3.2), 78-3 (Rutherford, 9.5), 97-4 (ten Doeschate, 12.5), 101-5 (de Boorder, 13.4), 103-6 (Nathan McCullum, 14.4), 136-7 (I Butler, 17.1)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 35 | 1 | 8.75 |
Ethan OReilly | 4 | 0 | 40 | 1 | 10.00 |
Lonwabo Tsotsobe | 4 | 0 | 30 | 2 | 7.50 |
Hardus Viljoen | 4 | 0 | 23 | 1 | 5.75 |
Imran Tahir | 4 | 0 | 28 | 2 | 7.00 |
Partners | Runs | Balls |
---|
Billy Bowden (NZ)
Anil Chaudhary (IND)
Kumar Dharmasena (SL)
Ranjan Madugalle (SL)
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0