Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Murali Vijay | 0 | 2 | 0 | 0 | 0.00 | c S Dhawan b D Steyn |
Michael Hussey | 23 | 21 | 2 | 1 | 109.52 | c P Patel b J Duminy |
Suresh Raina | 84 | 57 | 9 | 1 | 147.37 | c T Perera b D Steyn |
S Badrinath | 13 | 18 | 0 | 0 | 72.22 | c D Steyn b J Duminy |
MS Dhoni | 63 | 19 | 1 | 8 | 331.58 | not out |
Dwayne Bravo | 6 | 4 | 0 | 0 | 150.00 | not out |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Albie Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jason Holder | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 23 | 2 | 5.75 |
Ishant Sharma | 4 | 0 | 40 | 0 | 10.00 |
Jean-Paul Duminy | 4 | 0 | 27 | 2 | 6.75 |
Amit Mishra | 2 | 0 | 13 | 0 | 6.50 |
Thisara Perera | 3 | 0 | 60 | 0 | 20.00 |
Daren Sammy | 3 | 0 | 39 | 0 | 13.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Parthiv Patel | 37 | 28 | 6 | 0 | 132.14 | run out (S Raina) |
Shikhar Dhawan | 48 | 34 | 7 | 1 | 141.18 | c M Dhoni b R Ashwin |
Jean-Paul Duminy | 0 | 3 | 0 | 0 | 0.00 | b S Raina |
Thisara Perera | 12 | 11 | 0 | 1 | 109.09 | c M Vijay b DJ Bravo |
Daren Sammy | 50 | 25 | 2 | 5 | 200.00 | b J Holder |
Ashish Reddy | 3 | 4 | 0 | 0 | 75.00 | c M Dhoni b DJ Bravo |
Karn Sharma | 11 | 9 | 2 | 0 | 122.22 | c M Vijay b J Holder |
Dale Steyn | 10 | 5 | 0 | 1 | 200.00 | not out |
Hanuma Vihari | 5 | 3 | 1 | 0 | 166.67 | not out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
87-1 (Parthiv Patel, 9.2), 89-2 (Duminy, 9.6), 91-3 (Dhawan, 10.6), 106-4 (Thisara Perera, 13.1), 137-5 (Ashish Reddy, 15.1), 169-6 (Karn Sharma, 18.2), 175-7 (Sammy, 18.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohit Sharma | 4 | 0 | 41 | 0 | 10.25 |
Albie Morkel | 2 | 0 | 19 | 0 | 9.50 |
Ravichandran Ashwin | 4 | 0 | 32 | 1 | 8.00 |
Jason Holder | 4 | 0 | 39 | 2 | 9.75 |
Suresh Raina | 1 | 0 | 3 | 1 | 3.00 |
Dwayne Bravo | 4 | 0 | 34 | 2 | 8.50 |
Ravindra Jadeja | 1 | 0 | 22 | 0 | 22.00 |
Partners | Runs | Balls |
---|
Bruce Oxenford (AUS)
Rod Tucker (AUS)
Sundaram Ravi (IND)
Roshan Mahanama (SL)
Name: JSCA International Stadium Complex
Location: Ranchi, India
Capacity:
Established: 0