Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Michael Hussey | 86 | 58 | 10 | 2 | 148.28 | not out |
Murali Vijay | 23 | 20 | 2 | 0 | 115.00 | c Dwayne Smith b K Pollard |
Suresh Raina | 82 | 42 | 5 | 5 | 195.24 | not out |
MS Dhoni | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Dwayne Bravo | 0 | 0 | 0 | 0 | 0.00 | Not Out |
S Badrinath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Albie Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Morris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
52-1 (Vijay, 7.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mitchell Johnson | 4 | 0 | 40 | 0 | 10.00 |
Munaf Patel | 3 | 0 | 32 | 0 | 10.67 |
Harbhajan Singh | 4 | 0 | 26 | 0 | 6.50 |
Lasith Malinga | 4 | 0 | 45 | 0 | 11.25 |
Pragyan Ojha | 2 | 0 | 20 | 0 | 10.00 |
Kieron Pollard | 3 | 0 | 28 | 1 | 9.33 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 68 | 28 | 6 | 5 | 242.86 | c S Raina b R Jadeja |
Aditya Tare | 7 | 7 | 1 | 0 | 100.00 | c M Vijay b A Morkel |
Dinesh Karthik | 11 | 18 | 1 | 0 | 61.11 | lbw b R Jadeja |
Rohit Sharma | 8 | 15 | 0 | 0 | 53.33 | c DJ Bravo b C Morris |
Kieron Pollard | 24 | 16 | 1 | 2 | 150.00 | c M Hussey b R Jadeja |
Ambati Rayudu | 15 | 14 | 1 | 0 | 107.14 | c C Morris b Mohit Sharma |
Harbhajan Singh | 0 | 4 | 0 | 0 | 0.00 | c M Vijay b DJ Bravo |
Mitchell Johnson | 6 | 7 | 0 | 0 | 85.71 | c S Raina b DJ Bravo |
Lasith Malinga | 0 | 2 | 0 | 0 | 0.00 | c M Hussey b DJ Bravo |
Pragyan Ojha | 0 | 2 | 0 | 0 | 0.00 | c DJ Bravo b Mohit Sharma |
Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | not out |
12-1 (Tare, 1.4), 87-2 (Dwayne Smith, 8.2), 95-3 (Karthik, 10.3), 101-4 (Rohit, 11.6), 127-5 (Pollard, 14.5), 128-6 (Harbhajan, 15.5), 139-7 (Johnson, 17.3), 140-8 (Malinga, 17.6), 144-9 (Rayudu, 18.2), 144-10 (Pragyan Ojha, 18.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohit Sharma | 3.4 | 0 | 32 | 2 | 9.41 |
Albie Morkel | 3 | 0 | 26 | 1 | 8.67 |
Chris Morris | 3 | 0 | 26 | 1 | 8.67 |
Ravichandran Ashwin | 2 | 0 | 17 | 0 | 8.50 |
Ravindra Jadeja | 4 | 0 | 31 | 3 | 7.75 |
Dwayne Bravo | 3 | 0 | 9 | 3 | 3.00 |
Partners | Runs | Balls |
---|
Nigel Llong (ENG)
Rod Tucker (AUS)
Sundaram Ravi (IND)
Roshan Mahanama (SL)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883