Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Cheteshwar Pujara | 51 | 48 | 8 | 0 | 106.25 | b M Gony |
Chris Gayle | 61 | 33 | 6 | 3 | 184.85 | b M Gony |
Virat Kohli | 14 | 14 | 1 | 0 | 100.00 | c S Marsh b Awana |
AB de Villiers | 38 | 19 | 4 | 2 | 200.00 | not out |
Moises Henriques | 16 | 7 | 2 | 1 | 228.57 | not out |
Saurabh Tiwary | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Arun Karthik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Vinay Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravi Rampaul | 0 | 0 | 0 | 0 | 0.00 | Not Out |
RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Praveen Kumar | 4 | 0 | 28 | 0 | 7.00 |
Parvinder Awana | 4 | 0 | 28 | 1 | 7.00 |
Manpreet Gony | 4 | 0 | 41 | 2 | 10.25 |
Michael Neser | 4 | 0 | 62 | 0 | 15.50 |
Piyush Chawla | 4 | 0 | 26 | 0 | 6.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mandeep Singh | 16 | 12 | 3 | 0 | 133.33 | c A Karthik b V Kumar |
Shaun Marsh | 6 | 7 | 1 | 0 | 85.71 | c de Villiers b R Rampaul |
Gurkeerat Singh Mann | 20 | 20 | 3 | 0 | 100.00 | lbw b M Kartik |
David Hussey | 13 | 14 | 1 | 0 | 92.86 | c M Henriques b M Kartik |
David Miller | 101 | 38 | 8 | 7 | 265.79 | not out |
Rajagopal Sathish | 27 | 18 | 2 | 1 | 150.00 | not out |
Manpreet Gony | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Piyush Chawla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Praveen Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Parvinder Awana | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Michael Neser | 0 | 0 | 0 | 0 | 0.00 | Not Out |
13-1 (Shaun Marsh, 2.3), 25-2 (Mandeep, 4.2), 51-3 (Gurkeerat Singh, 7.4), 64-4 (D Hussey, 9.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Rampaul | 4 | 0 | 27 | 1 | 6.75 |
RP Singh | 3 | 0 | 38 | 0 | 12.67 |
Moises Henriques | 3 | 0 | 29 | 0 | 9.67 |
Vinay Kumar | 4 | 0 | 48 | 1 | 12.00 |
Murali Kartik | 3 | 0 | 24 | 2 | 8.00 |
Chris Gayle | 1 | 0 | 22 | 0 | 22.00 |
Partners | Runs | Balls |
---|
Vineet Kulkarni (IND)
Nigel Llong (ENG)
Krishnaraj Srinath (IND)
Rajendra Jadeja (IND)
Name: Punjab Cricket Association IS Bindra Stadium
Location: Mohali, India
Capacity: 30000
Established: 1993