| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Manvinder Bisla | 12 | 13 | 2 | 0 | 92.31 | st M Rawat b B Kumar | 
| Gautam Gambhir | 50 | 44 | 6 | 0 | 113.64 | c A Mathews b M Marsh | 
| Jacques Kallis | 2 | 6 | 0 | 0 | 33.33 | c A Mathews b P Rasool | 
| Eoin Morgan | 15 | 15 | 1 | 0 | 100.00 | c R Uthappa b M Marsh | 
| Ryan ten Doeschate | 31 | 21 | 3 | 1 | 147.62 | c Krishnakant Upadhyay b B Kumar | 
| Yusuf Pathan | 3 | 6 | 0 | 0 | 50.00 | c M Rawat b B Kumar | 
| Manoj Tiwary | 15 | 10 | 2 | 0 | 150.00 | not out | 
| Rajat Bhatia | 13 | 5 | 1 | 1 | 260.00 | not out | 
| Iqbal Abdulla | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Sunil Narine | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
| Lakshmipathy Balaji | 0 | 0 | 0 | 0 | 0.00 | Not Out | 
45-1 (Bisla, 5.2), 52-2 (Kallis, 6.6), 75-3 (Morgan, 11.4), 90-4 (Gambhir, 13.6), 97-5 (Yusuf Pathan, 15.4), 135-6 (ten Doeschate, 18.4)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Wayne Parnell | 4 | 0 | 40 | 0 | 10.00 | 
| Krishnakant Upadhyay | 2 | 0 | 19 | 0 | 9.50 | 
| Bhuvneshwar Kumar | 4 | 0 | 25 | 3 | 6.25 | 
| Parvez Rasool | 4 | 0 | 23 | 1 | 5.75 | 
| Angelo Mathews | 4 | 0 | 31 | 0 | 7.75 | 
| Mitchell Marsh | 2 | 0 | 7 | 2 | 3.50 | 
| Partners | Runs | Balls | 
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal | 
|---|---|---|---|---|---|---|
| Robin Uthappa | 31 | 35 | 2 | 0 | 88.57 | c G Gambhir b I Abdulla | 
| Aaron Finch | 5 | 5 | 1 | 0 | 100.00 | b J Kallis | 
| Yuvraj Singh | 1 | 2 | 0 | 0 | 50.00 | c M Bisla b L Balaji | 
| Udit Birla | 7 | 14 | 1 | 0 | 50.00 | b I Abdulla | 
| Angelo Mathews | 40 | 28 | 0 | 4 | 142.86 | c Manoj Tiwary b S Narine | 
| Mitchell Marsh | 5 | 8 | 0 | 0 | 62.50 | c Manoj Tiwary b R Bhatia | 
| Mahesh Rawat | 5 | 11 | 0 | 0 | 45.45 | c M Bisla b J Kallis | 
| Wayne Parnell | 5 | 7 | 0 | 0 | 71.43 | c Manoj Tiwary b S Narine | 
| Bhuvneshwar Kumar | 1 | 3 | 0 | 0 | 33.33 | b L Balaji | 
| Parvez Rasool | 1 | 4 | 0 | 0 | 25.00 | c & b L Balaji | 
| Krishnakant Upadhyay | 1 | 1 | 0 | 0 | 100.00 | not out | 
20-1 (Finch, 2.4), 23-2 (Yuvraj, 3.3), 39-3 (Birla, 7.1), 53-4 (Uthappa, 10.5), 78-5 (Mitchell Marsh, 13.6), 95-6 (Mathews, 16.1), 103-7 (Mahesh Rawat, 17.6), 103-8 (Parnell, 18.1), 105-9 (Bhuvneshwar, 19.1), 106-10 (Rasool, 19.3)
| Bowler | O | M | R | W | Econ | 
|---|---|---|---|---|---|
| Iqbal Abdulla | 4 | 0 | 26 | 2 | 6.50 | 
| Lakshmipathy Balaji | 3.3 | 0 | 19 | 3 | 5.76 | 
| Jacques Kallis | 4 | 0 | 27 | 2 | 6.75 | 
| Sunil Narine | 4 | 0 | 12 | 2 | 3.00 | 
| Ryan ten Doeschate | 1 | 0 | 3 | 0 | 3.00 | 
| Rajat Bhatia | 3 | 0 | 19 | 1 | 6.33 | 
| Partners | Runs | Balls | 
|---|
Asad Rauf (PAK)
Sudhir Asnani (IND)
Simon Taufel (AUS)
Javagal Srinath (IND)
Name: Maharashtra Cricket Association Stadium
Location: Pune, India
Capacity:
Established: 2011