Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Robin Uthappa | 54 | 41 | 8 | 1 | 131.71 | run out (Samson) |
Aaron Finch | 45 | 32 | 7 | 0 | 140.63 | b K Cooper |
Yuvraj Singh | 15 | 11 | 1 | 1 | 136.36 | c K Cooper b S Trivedi |
Mitchell Marsh | 35 | 21 | 2 | 3 | 166.67 | not out |
Angelo Mathews | 18 | 15 | 2 | 0 | 120.00 | c A Rahane b J Faulkner |
Mahesh Rawat | 0 | 0 | 0 | 0 | 0.00 | not out |
Udit Birla | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Wayne Parnell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Krishnakant Upadhyay | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Rahul Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
97-1 (Finch, 10.5), 124-2 (Yuvraj, 13.6), 129-3 (Uthappa, 15.2), 170-4 (Mathews, 19.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ajit Chandila | 2 | 0 | 23 | 0 | 11.50 |
James Faulkner | 4 | 0 | 35 | 1 | 8.75 |
Shane Watson | 4 | 0 | 29 | 0 | 7.25 |
Kevon Cooper | 4 | 0 | 39 | 1 | 9.75 |
Siddharth Trivedi | 4 | 0 | 33 | 1 | 8.25 |
Stuart Binny | 2 | 0 | 19 | 0 | 9.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahul Dravid | 58 | 40 | 9 | 1 | 145.00 | c M Marsh b A Mathews |
Ajinkya Rahane | 67 | 48 | 6 | 2 | 139.58 | c R Sharma b B Kumar |
Shane Watson | 5 | 5 | 1 | 0 | 100.00 | b W Parnell |
Brad Hodge | 4 | 5 | 0 | 0 | 80.00 | c B Kumar b W Parnell |
Stuart Binny | 32 | 13 | 2 | 2 | 246.15 | not out |
Sanju Samson | 10 | 6 | 2 | 0 | 166.67 | c U Birla b W Parnell |
James Faulkner | 3 | 2 | 0 | 0 | 150.00 | not out |
Sachin Baby | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kevon Cooper | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ajit Chandila | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Siddharth Trivedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
98-1 (Dravid, 11.5), 128-2 (Watson, 14.5), 136-3 (Ajinkya Rahane, 15.6), 150-4 (Hodge, 17.1), 175-5 (Samson, 19.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 38 | 1 | 9.50 |
Krishnakant Upadhyay | 3 | 0 | 29 | 0 | 9.67 |
Wayne Parnell | 3.5 | 0 | 27 | 3 | 7.71 |
Rahul Sharma | 4 | 0 | 38 | 0 | 9.50 |
Yuvraj Singh | 2 | 0 | 16 | 0 | 8.00 |
Angelo Mathews | 3 | 0 | 34 | 1 | 11.33 |
Partners | Runs | Balls |
---|
Chettithody Shamshuddin (IND)
Rod Tucker (AUS)
Aleem Dar (PAK)
Andy Pycroft (ZIM)
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0