Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Abhinav Mukund | 19 | 21 | 1 | 0 | 90.48 | b S Trivedi |
Chris Gayle | 34 | 16 | 6 | 1 | 212.50 | c Samson b S Watson |
Virat Kohli | 32 | 35 | 3 | 0 | 91.43 | c J Faulkner b S Watson |
AB de Villiers | 21 | 13 | 3 | 0 | 161.54 | c J Faulkner b S Sreesanth |
Moises Henriques | 22 | 19 | 2 | 1 | 115.79 | run out (J Faulkner/Samson) |
Saurabh Tiwary | 8 | 8 | 0 | 0 | 100.00 | not out |
Ravi Rampaul | 3 | 4 | 0 | 0 | 75.00 | c Samson b S Watson |
Vinay Kumar | 22 | 6 | 0 | 3 | 366.67 | not out |
Murali Kartik | 0 | 0 | 0 | 0 | 0.00 | Not Out |
RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jaydev Unadkat | 0 | 0 | 0 | 0 | 0.00 | Not Out |
44-1 (Gayle, 3.6), 66-2 (Mukund, 7.6), 99-3 (de Villiers, 12.1), 123-4 (Kohli, 15.5), 145-5 (Henriques, 18.1), 149-6 (Rampaul, 18.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ajit Chandila | 4 | 0 | 39 | 0 | 9.75 |
James Faulkner | 4 | 0 | 42 | 0 | 10.50 |
S Sreesanth | 4 | 1 | 35 | 1 | 8.75 |
Shane Watson | 4 | 0 | 22 | 3 | 5.50 |
Siddharth Trivedi | 3 | 0 | 20 | 1 | 6.67 |
Stuart Binny | 1 | 0 | 8 | 0 | 8.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Rahul Dravid | 22 | 17 | 4 | 0 | 129.41 | b M Henriques |
Ajinkya Rahane | 2 | 7 | 0 | 0 | 28.57 | c RP Singh b R Rampaul |
Sanju Samson | 63 | 41 | 7 | 2 | 153.66 | c M Kartik b R Rampaul |
Shane Watson | 41 | 31 | 3 | 1 | 132.26 | c de Villiers b RP Singh |
Brad Hodge | 32 | 18 | 1 | 2 | 177.78 | b V Kumar |
Stuart Binny | 6 | 3 | 1 | 0 | 200.00 | not out |
Owais Shah | 1 | 1 | 0 | 0 | 100.00 | run out (V Kohli/de Villiers) |
James Faulkner | 1 | 1 | 0 | 0 | 100.00 | not out |
Ajit Chandila | 0 | 0 | 0 | 0 | 0.00 | Not Out |
S Sreesanth | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Siddharth Trivedi | 0 | 0 | 0 | 0 | 0.00 | Not Out |
21-1 (Ajinkya Rahane, 2.5), 48-2 (Dravid, 6.4), 116-3 (Samson, 14.2), 162-4 (Watson, 18.3), 167-5 (Hodge, 19.2), 168-6 (Owais Shah, 19.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Rampaul | 4 | 1 | 28 | 2 | 7.00 |
RP Singh | 4 | 0 | 35 | 1 | 8.75 |
Vinay Kumar | 3.5 | 0 | 39 | 1 | 11.14 |
Moises Henriques | 2 | 0 | 6 | 1 | 3.00 |
Murali Kartik | 3 | 0 | 32 | 0 | 10.67 |
Jaydev Unadkat | 3 | 0 | 30 | 0 | 10.00 |
Partners | Runs | Balls |
---|
Marais Erasmus (RSA)
Krishnaraj Srinath (IND)
Vineet Kulkarni (IND)
Ranjan Madugalle (SL)
Name: Sawai Mansingh Stadium
Location: Jaipur, India
Capacity: 30000
Established: 0