| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Quinton de Kock | 4 | 3 | 1 | 0 | 133.33 | c M Vijay b Mohit Sharma |
| Shikhar Dhawan | 63 | 45 | 10 | 0 | 140.00 | not out |
| Hanuma Vihari | 2 | 3 | 0 | 0 | 66.67 | run out (S Raina) |
| Cameron White | 2 | 3 | 0 | 0 | 66.67 | c M Dhoni b Mohit Sharma |
| Amit Mishra | 15 | 21 | 2 | 0 | 71.43 | c DJ Bravo b R Ashwin |
| Thalaivan Sargunam | 10 | 17 | 0 | 0 | 58.82 | c & b DJ Bravo |
| Daren Sammy | 19 | 12 | 2 | 1 | 158.33 | c C Morris b DJ Bravo |
| Ashish Reddy | 36 | 16 | 2 | 3 | 225.00 | not out |
| Karn Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ishant Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
4-1 (de Kock, 0.3), 12-2 (Hanuma Vihari, 2), 37-3 (Cameron White, 4.5), 61-4 (Amit Mishra, 9.5), 98-5 (Sargunam, 15.3), 116-6 (Sammy, 17.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Sharma | 4 | 0 | 33 | 2 | 8.25 |
| Jason Holder | 4 | 0 | 31 | 0 | 7.75 |
| Ravichandran Ashwin | 4 | 0 | 21 | 1 | 5.25 |
| Chris Morris | 3 | 0 | 24 | 0 | 8.00 |
| Dwayne Bravo | 4 | 0 | 37 | 2 | 9.25 |
| Ravindra Jadeja | 1 | 0 | 8 | 0 | 8.00 |
| Partners | Runs | Balls |
|---|
| Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Michael Hussey | 45 | 26 | 5 | 2 | 173.08 | c Quinton de Kock b A Mishra |
| Murali Vijay | 18 | 22 | 2 | 0 | 81.82 | st Quinton de Kock b A Mishra |
| Suresh Raina | 16 | 13 | 1 | 0 | 123.08 | c D Sammy b A Mishra |
| MS Dhoni | 67 | 37 | 7 | 4 | 181.08 | not out |
| Dwayne Bravo | 7 | 16 | 0 | 0 | 43.75 | c Ashish Reddy b I Sharma |
| Ravindra Jadeja | 1 | 4 | 0 | 0 | 25.00 | c A Mishra b D Steyn |
| Chris Morris | 0 | 1 | 0 | 0 | 0.00 | not out |
| S Badrinath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Jason Holder | 0 | 0 | 0 | 0 | 0.00 | Not Out |
| Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
65-1 (Vijay, 7.3), 76-2 (M Hussey, 9.2), 99-3 (Raina, 13.2), 130-4 (DJ Bravo, 17.2), 145-5 (Ravindra Jadeja, 18.5)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daren Sammy | 3 | 0 | 31 | 0 | 10.33 |
| Ishant Sharma | 4 | 0 | 34 | 1 | 8.50 |
| Dale Steyn | 4 | 0 | 45 | 1 | 11.25 |
| Karn Sharma | 4 | 1 | 8 | 0 | 2.00 |
| Amit Mishra | 4 | 0 | 26 | 3 | 6.50 |
| Ashish Reddy | 0.4 | 0 | 15 | 0 | 37.50 |
| Partners | Runs | Balls |
|---|
Aleem Dar (PAK)
Subrat Das (IND)
Chettithody Shamshuddin (IND)
Andy Pycroft (ZIM)
Name: MA Chidambaram Stadium
Location: Chennai, India
Capacity: 50000
Established: 0