Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Dwayne Smith | 8 | 12 | 1 | 0 | 66.67 | c U Yadav b R van der Merwe |
Sachin Tendulkar | 54 | 47 | 3 | 2 | 114.89 | c D Warner b U Yadav |
Dinesh Karthik | 2 | 6 | 0 | 0 | 33.33 | run out (U Yadav) |
Rohit Sharma | 73 | 43 | 5 | 5 | 169.77 | c Andre Russell b U Yadav |
Kieron Pollard | 19 | 10 | 1 | 1 | 190.00 | not out |
Ambati Rayudu | 2 | 2 | 0 | 0 | 100.00 | not out |
Ricky Ponting | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Harbhajan Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Jasprit Bumrah | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lasith Malinga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (Dwayne Smith, 3.2), 22-2 (Karthik, 5.1), 118-3 (Tendulkar, 16.2), 149-4 (Rohit, 18.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Irfan Pathan | 4 | 0 | 24 | 0 | 6.00 |
Shahbaz Nadeem | 4 | 0 | 20 | 0 | 5.00 |
Roelof van der Merwe | 4 | 0 | 35 | 1 | 8.75 |
Umesh Yadav | 4 | 0 | 31 | 2 | 7.75 |
Ajit Agarkar | 3 | 0 | 37 | 0 | 12.33 |
Andre Russell | 1 | 0 | 13 | 0 | 13.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Mahela Jayawardene | 59 | 43 | 8 | 1 | 137.21 | lbw b L Malinga |
Virender Sehwag | 95 | 57 | 13 | 2 | 166.67 | not out |
David Warner | 7 | 5 | 1 | 0 | 140.00 | not out |
Venugopal Rao | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kedar Jadhav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Roelof van der Merwe | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Irfan Pathan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Andre Russell | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ajit Agarkar | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
151-1 (Mahela, 15.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Lasith Malinga | 4 | 0 | 26 | 1 | 6.50 |
Jasprit Bumrah | 3 | 0 | 38 | 0 | 12.67 |
Munaf Patel | 4 | 0 | 36 | 0 | 9.00 |
Harbhajan Singh | 3 | 0 | 30 | 0 | 10.00 |
Dwayne Smith | 2 | 0 | 24 | 0 | 12.00 |
Kieron Pollard | 1 | 0 | 11 | 0 | 11.00 |
Partners | Runs | Balls |
---|
Kumar Dharmasena (SL)
Sundaram Ravi (IND)
Nandan (IND)
Roshan Mahanama (SL)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883