Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Michael Hussey | 65 | 50 | 6 | 2 | 130.00 | not out |
Murali Vijay | 18 | 13 | 3 | 0 | 138.46 | lbw b M Morkel |
Suresh Raina | 30 | 32 | 5 | 0 | 93.75 | c K Jadhav b I Pathan |
MS Dhoni | 44 | 23 | 5 | 1 | 191.30 | c J Mendis b U Yadav |
Dwayne Bravo | 3 | 2 | 0 | 0 | 150.00 | run out (J Mendis/K Jadhav) |
S Badrinath | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Albie Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chris Morris | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravichandran Ashwin | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ravindra Jadeja | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Mohit Sharma | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Shahbaz Nadeem | 3 | 0 | 22 | 0 | 7.33 |
Irfan Pathan | 4 | 0 | 30 | 1 | 7.50 |
Morne Morkel | 4 | 0 | 42 | 1 | 10.50 |
Umesh Yadav | 4 | 0 | 33 | 1 | 8.25 |
Virender Sehwag | 1 | 0 | 9 | 0 | 9.00 |
Ajit Agarkar | 4 | 0 | 29 | 0 | 7.25 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 1 | 4 | 0 | 0 | 25.00 | b Mohit Sharma |
Virender Sehwag | 17 | 13 | 1 | 1 | 130.77 | c M Hussey b Mohit Sharma |
Manprit Juneja | 2 | 3 | 0 | 0 | 66.67 | lbw b Mohit Sharma |
Mahela Jayawardene | 6 | 11 | 1 | 0 | 54.55 | lbw b C Morris |
Jeevan Mendis | 12 | 17 | 0 | 0 | 70.59 | run out (S Raina/R Jadeja) |
Kedar Jadhav | 31 | 28 | 3 | 0 | 110.71 | c DJ Bravo b A Morkel |
Irfan Pathan | 2 | 6 | 0 | 0 | 33.33 | c DJ Bravo b R Jadeja |
Ajit Agarkar | 3 | 7 | 0 | 0 | 42.86 | c DJ Bravo b R Ashwin |
Morne Morkel | 2 | 4 | 0 | 0 | 50.00 | b R Ashwin |
Shahbaz Nadeem | 2 | 7 | 0 | 0 | 28.57 | not out |
Umesh Yadav | 1 | 5 | 0 | 0 | 20.00 | c S Raina b DJ Bravo |
11-1 (Warner, 1.3), 13-2 (Juneja, 1.6), 30-3 (Mahela, 4.6), 30-4 (Sehwag, 5.1), 61-5 (J Mendis, 10.2), 68-6 (Irfan Pathan, 12.2), 73-7 (Agarkar, 13.5), 80-8 (Morne Morkel, 15.2), 82-9 (Kedar Jadhav, 16.1), 83-10 (Umesh, 17.3)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Albie Morkel | 3 | 0 | 13 | 1 | 4.33 |
Mohit Sharma | 3 | 0 | 10 | 3 | 3.33 |
Chris Morris | 2 | 0 | 13 | 1 | 6.50 |
Dwayne Bravo | 1.3 | 0 | 8 | 1 | 6.15 |
Ravindra Jadeja | 4 | 0 | 21 | 1 | 5.25 |
Ravichandran Ashwin | 4 | 0 | 18 | 2 | 4.50 |
Partners | Runs | Balls |
---|
Marais Erasmus (RSA)
Vineet Kulkarni (IND)
Krishnaraj Srinath (IND)
Ranjan Madugalle (SL)
Name: Arun Jaitley Stadium
Location: Delhi, India
Capacity: 48000
Established: 1883