Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Warner | 15 | 13 | 3 | 0 | 115.38 | c & b V Kumar |
Virender Sehwag | 25 | 23 | 4 | 0 | 108.70 | c V Kohli b A McDonald |
Manprit Juneja | 17 | 16 | 2 | 0 | 106.25 | c V Kumar b J Unadkat |
Mahela Jayawardene | 28 | 31 | 2 | 0 | 90.32 | run out (V Kumar) |
Ben Rohrer | 14 | 14 | 2 | 0 | 100.00 | c V Kohli b J Unadkat |
Kedar Jadhav | 29 | 16 | 2 | 1 | 181.25 | not out |
Irfan Pathan | 19 | 8 | 2 | 1 | 237.50 | not out |
Morne Morkel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Shahbaz Nadeem | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Umesh Yadav | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Ashish Nehra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
43-1 (Warner, 5.4), 43-2 (Sehwag, 6.1), 73-3 (Juneja, 11.1), 91-4 (Rohrer, 14.1), 122-5 (Mahela, 18)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ravi Rampaul | 4 | 1 | 28 | 0 | 7.00 |
RP Singh | 4 | 0 | 48 | 0 | 12.00 |
Jaydev Unadkat | 4 | 0 | 24 | 2 | 6.00 |
Vinay Kumar | 4 | 0 | 21 | 1 | 5.25 |
Andrew McDonald | 2 | 0 | 17 | 1 | 8.50 |
JS Mohammad | 2 | 0 | 13 | 0 | 6.50 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Gayle | 13 | 9 | 0 | 2 | 144.44 | c U Yadav b M Morkel |
KL Rahul | 12 | 12 | 2 | 0 | 100.00 | c M Jayawardene b A Nehra |
Virat Kohli | 65 | 50 | 7 | 1 | 130.00 | c M Jayawardene b U Yadav |
AB de Villiers | 39 | 32 | 3 | 1 | 121.88 | run out (M Morkel) |
Andrew McDonald | 0 | 2 | 0 | 0 | 0.00 | c & b S Nadeem |
Arun Karthik | 5 | 5 | 0 | 0 | 100.00 | run out (I Pathan/M Morkel) |
JS Mohammad | 1 | 2 | 0 | 0 | 50.00 | c D Warner b U Yadav |
Vinay Kumar | 1 | 1 | 0 | 0 | 100.00 | not out |
Ravi Rampaul | 12 | 7 | 0 | 1 | 171.43 | not out |
Jaydev Unadkat | 0 | 0 | 0 | 0 | 0.00 | Not Out |
RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
20-1 (Rahul, 2.6), 26-2 (Gayle, 3.3), 129-3 (de Villiers, 16), 129-4 (A McDonald, 16.2), 136-5 (Arun Karthik, 18), 138-6 (JS Mohammad, 18.3), 138-7 (Kohli, 18.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Ashish Nehra | 4 | 0 | 31 | 1 | 7.75 |
Morne Morkel | 4 | 0 | 32 | 1 | 8.00 |
Irfan Pathan | 4 | 0 | 39 | 0 | 9.75 |
Umesh Yadav | 4 | 0 | 22 | 2 | 5.50 |
Shahbaz Nadeem | 4 | 0 | 26 | 1 | 6.50 |
Partners | Runs | Balls |
---|
Marais Erasmus (RSA)
Vineet Kulkarni (IND)
Krishnaraj Srinath (IND)
Ranjan Madugalle (SL)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969