Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Wade Townsend | 0 | 1 | 0 | 0 | 0.00 | lbw b D Bollinger |
Joe Burns | 1 | 30 | 0 | 0 | 3.33 | c S Henry b J Lalor |
Usman Khawaja | 0 | 2 | 0 | 0 | 0.00 | lbw b D Bollinger |
Peter Forrest | 17 | 36 | 3 | 0 | 47.22 | lbw b J Lalor |
Nathan Reardon | 71 | 147 | 7 | 1 | 48.30 | c B Haddin b A Zampa |
Chris Hartley | 66 | 98 | 10 | 0 | 67.35 | lbw b A Zampa |
Nathan Hauritz | 9 | 35 | 1 | 0 | 25.71 | lbw b S O'Keefe |
Ben Cutting | 37 | 49 | 3 | 2 | 75.51 | c B Haddin b D Bollinger |
Cameron Gannon | 7 | 20 | 1 | 0 | 35.00 | c S Smith b M Henriques |
Cameron Boyce | 14 | 14 | 2 | 0 | 100.00 | c A Zampa b D Bollinger |
Luke Feldman | 10 | 13 | 0 | 1 | 76.92 | not out |
0-1 (W Townsend, 0.1), 0-2 (Khawaja, 0.3), 11-3 (Burns, 10.1), 18-4 (Forrest, 12.2), 135-5 (Hartley, 42.5), 163-6 (N Hauritz, 54.2), 193-7 (Reardon, 63.2), 214-8 (Gannon, 68.5), 222-9 (Cutting, 69.6), 243-10 (Boyce, 73.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Doug Bollinger | 21.4 | 6 | 57 | 4 | 2.66 |
Josh Lalor | 13 | 4 | 28 | 2 | 2.15 |
Steve OKeefe | 10 | 2 | 35 | 1 | 3.50 |
Moises Henriques | 15 | 2 | 56 | 1 | 3.73 |
Sean Abbott | 5 | 0 | 29 | 0 | 5.80 |
Adam Zampa | 9 | 2 | 30 | 2 | 3.33 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Scott Henry | 0 | 13 | 0 | 0 | 0.00 | c C. Hartley b L Feldman |
David Dawson | 32 | 104 | 3 | 0 | 30.77 | b Ben Cutting |
Peter Nevill | 55 | 110 | 8 | 0 | 50.00 | b L Feldman |
Steven Smith | 90 | 182 | 11 | 0 | 49.45 | c C. Hartley b C Gannon |
Moises Henriques | 5 | 18 | 1 | 0 | 27.78 | lbw b C Gannon |
Brad Haddin | 73 | 102 | 10 | 0 | 71.57 | c C Gannon b N Hauritz |
Sean Abbott | 4 | 16 | 0 | 0 | 25.00 | c C. Hartley b N Hauritz |
Steve OKeefe | 26 | 91 | 1 | 0 | 28.57 | not out |
Adam Zampa | 18 | 22 | 2 | 0 | 81.82 | c C. Hartley b C Gannon |
Josh Lalor | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Doug Bollinger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
5-1 (S Henry, 4.1), 79-2 (D Dawson, 34.3), 102-3 (Nevill, 40.2), 109-4 (Henriques, 45.3), 224-5 (Haddin, 78.1), 238-6 (Abbott, 82.5), 291-7 (Steven Smith, 101.5), 319-8 (Zampa, 109.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Feldman | 26 | 7 | 74 | 2 | 2.85 |
Cameron Gannon | 28.2 | 11 | 51 | 3 | 1.81 |
Ben Cutting | 23 | 1 | 76 | 1 | 3.30 |
Nathan Hauritz | 23 | 3 | 71 | 2 | 3.09 |
Cameron Boyce | 9 | 0 | 38 | 0 | 4.22 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Wade Townsend | 39 | 90 | 4 | 0 | 43.33 | b M Henriques |
Joe Burns | 13 | 20 | 3 | 0 | 65.00 | c B Haddin b J Lalor |
Usman Khawaja | 8 | 39 | 1 | 0 | 20.51 | lbw b D Bollinger |
Peter Forrest | 22 | 73 | 3 | 0 | 30.14 | b M Henriques |
Nathan Reardon | 5 | 25 | 1 | 0 | 20.00 | lbw b M Henriques |
Chris Hartley | 3 | 14 | 0 | 0 | 21.43 | c B Haddin b S. Abbott |
Nathan Hauritz | 8 | 15 | 1 | 0 | 53.33 | b J Lalor |
Ben Cutting | 31 | 79 | 3 | 0 | 39.24 | lbw b A Zampa |
Cameron Gannon | 6 | 35 | 1 | 0 | 17.14 | c D Dawson b A Zampa |
Cameron Boyce | 21 | 46 | 3 | 0 | 45.65 | not out |
Luke Feldman | 1 | 3 | 0 | 0 | 33.33 | c D Dawson b A Zampa |
22-1 (Burns, 7.3), 60-2 (Khawaja, 21.1), 70-3 (W Townsend, 26.4), 87-4 (Reardon, 34.3), 95-5 (Hartley, 40.1), 104-6 (N Hauritz, 43.4), 121-7 (Forrest, 49.1), 136-8 (Gannon, 58.4), 171-9 (Cutting, 72.2), 173-10 (Feldman, 72.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Doug Bollinger | 13 | 6 | 21 | 1 | 1.62 |
Josh Lalor | 14 | 4 | 31 | 2 | 2.21 |
Steve OKeefe | 14 | 2 | 25 | 0 | 1.79 |
Steven Smith | 4 | 0 | 15 | 0 | 3.75 |
Moises Henriques | 16 | 4 | 31 | 3 | 1.94 |
Sean Abbott | 6 | 1 | 18 | 1 | 3.00 |
Adam Zampa | 6 | 0 | 17 | 3 | 2.83 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
David Dawson | 6 | 22 | 1 | 0 | 27.27 | c C. Hartley b C Gannon |
Scott Henry | 13 | 41 | 3 | 0 | 31.71 | b Ben Cutting |
Peter Nevill | 0 | 27 | 0 | 0 | 0.00 | c & b Ben Cutting |
Steven Smith | 22 | 36 | 1 | 0 | 61.11 | c C. Hartley b Ben Cutting |
Moises Henriques | 0 | 2 | 0 | 0 | 0.00 | b Ben Cutting |
Brad Haddin | 33 | 61 | 5 | 0 | 54.10 | c L Feldman b C Boyce |
Steve OKeefe | 6 | 21 | 1 | 0 | 28.57 | run out (N Hauritz/C Boyce) |
Sean Abbott | 10 | 13 | 2 | 0 | 76.92 | not out |
Adam Zampa | 0 | 2 | 0 | 0 | 0.00 | not out |
Josh Lalor | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Doug Bollinger | 0 | 0 | 0 | 0 | 0.00 | Not Out |
11-1 (D Dawson, 5.2), 23-2 (Nevill, 13.5), 28-3 (S Henry, 15.4), 28-4 (Henriques, 15.6), 53-5 (Steven Smith, 25.6), 88-6 (Steve OKeefe, 34.5), 88-7 (Haddin, 34.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Luke Feldman | 2 | 1 | 1 | 0 | 0.50 |
Cameron Gannon | 9 | 5 | 16 | 1 | 1.78 |
Nathan Hauritz | 3 | 1 | 8 | 0 | 2.67 |
Cameron Boyce | 11 | 1 | 35 | 1 | 3.18 |
Ben Cutting | 12.3 | 4 | 30 | 4 | 2.44 |
Partners | Runs | Balls |
---|
Paul Reiffel (AUS)
Derek Walker (NZ)
()
Peter Marshall (AUS)
Name: Manuka Oval
Location: Canberra, Australia
Capacity: 13,550
Established: 1929