Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Rogers | 39 | 107 | 3 | 0 | 36.45 | b G Putland |
Ryan Carters | 0 | 3 | 0 | 0 | 0.00 | c T Ludeman b Chadd Sayers |
Aaron Finch | 9 | 25 | 2 | 0 | 36.00 | c M Klinger b Chadd Sayers |
David Hussey | 29 | 73 | 2 | 0 | 39.73 | c Phil Hughes b G Putland |
Glenn Maxwell | 0 | 3 | 0 | 0 | 0.00 | lbw b G Putland |
Peter Handscomb | 69 | 156 | 8 | 0 | 44.23 | c M Klinger b G Putland |
Cameron White | 88 | 180 | 7 | 2 | 48.89 | c & b G Putland |
John Hastings | 80 | 98 | 11 | 2 | 81.63 | c T Ludeman b J Mennie |
Jayde Herrick | 1 | 14 | 0 | 0 | 7.14 | b G Putland |
Scott Boland | 14 | 53 | 2 | 0 | 26.42 | not out |
Louis Cameron | 4 | 18 | 0 | 0 | 22.22 | c T Ludeman b G Putland |
0-1 (Carters, 1.3), 14-2 (Finch, 7.5), 82-3 (Chris Rogers, 34.1), 82-4 (Maxwell, 34.4), 83-5 (D Hussey, 34.6), 214-6 (Handscomb, 82.4), 259-7 (Cameron White, 96.1), 271-8 (J Herrick, 102.2), 333-9 (Hastings, 115.6), 346-10 (Louis Cameron, 120.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Kane Richardson | 23 | 6 | 60 | 0 | 2.61 |
Chadd Sayers | 25 | 5 | 72 | 2 | 2.88 |
Gary Putland | 36 | 15 | 64 | 7 | 1.78 |
Joe Mennie | 20 | 3 | 69 | 1 | 3.45 |
Johan Botha | 17 | 1 | 72 | 0 | 4.24 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Raphael | 38 | 57 | 6 | 0 | 66.67 | c S Boland b J Hastings |
Phillip Hughes | 158 | 256 | 19 | 0 | 61.72 | lbw b J Hastings |
Michael Klinger | 18 | 51 | 3 | 0 | 35.29 | c G Maxwell b J Herrick |
Callum Ferguson | 73 | 177 | 9 | 0 | 41.24 | c Cameron White b J Hastings |
Travis Head | 66 | 87 | 8 | 0 | 75.86 | b G Maxwell |
Johan Botha | 0 | 2 | 0 | 0 | 0.00 | c G Maxwell b J Hastings |
Tim Ludeman | 24 | 23 | 3 | 0 | 104.35 | c Cameron White b J Hastings |
Kane Richardson | 25 | 37 | 2 | 1 | 67.57 | b G Maxwell |
Joe Mennie | 7 | 15 | 1 | 0 | 46.67 | not out |
Chadd Sayers | 0 | 1 | 0 | 0 | 0.00 | c P Handscomb b G Maxwell |
Gary Putland | 7 | 11 | 1 | 0 | 63.64 | c J Hastings b G Maxwell |
80-1 (Raphael, 19.6), 117-2 (Klinger, 33.5), 306-3 (Ferguson, 88.5), 311-4 (P Hughes, 90.1), 311-5 (Botha, 90.3), 351-6 (Ludeman, 100.1), 424-7 (Kane Richardson, 113.5), 433-8 (Head, 115.5), 433-9 (Sayers, 116), 443-10 (G Putland, 119.2)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Jayde Herrick | 29 | 2 | 116 | 1 | 4.00 |
Louis Cameron | 15 | 1 | 77 | 0 | 5.13 |
John Hastings | 26 | 8 | 66 | 5 | 2.54 |
Scott Boland | 27 | 4 | 108 | 0 | 4.00 |
Cameron White | 5 | 2 | 10 | 0 | 2.00 |
Glenn Maxwell | 17.2 | 2 | 42 | 4 | 2.44 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Rogers | 2 | 22 | 0 | 0 | 9.09 | c T Ludeman b Chadd Sayers |
Ryan Carters | 3 | 35 | 0 | 0 | 8.57 | c & b Chadd Sayers |
Aaron Finch | 16 | 40 | 1 | 0 | 40.00 | c J Mennie b Chadd Sayers |
David Hussey | 6 | 25 | 1 | 0 | 24.00 | c Phil Hughes b G Putland |
Glenn Maxwell | 0 | 8 | 0 | 0 | 0.00 | c S Raphael b G Putland |
Peter Handscomb | 50 | 136 | 7 | 0 | 36.76 | c Chadd Sayers b J Botha |
Cameron White | 0 | 4 | 0 | 0 | 0.00 | lbw b G Putland |
John Hastings | 13 | 55 | 1 | 0 | 23.64 | lbw b Chadd Sayers |
Jayde Herrick | 18 | 19 | 4 | 0 | 94.74 | c M Klinger b G Putland |
Scott Boland | 0 | 16 | 0 | 0 | 0.00 | not out |
Louis Cameron | 1 | 8 | 0 | 0 | 12.50 | c T Ludeman b G Putland |
5-1 (Chris Rogers, 6), 20-2 (Carters, 15.1), 35-3 (Finch, 17.5), 36-4 (Maxwell, 20.4), 41-5 (D Hussey, 24.1), 41-6 (Cameron White, 24.5), 108-7 (Hastings, 49.1), 131-8 (J Herrick, 54.5), 131-9 (Handscomb, 59.1), 132-10 (Louis Cameron, 67)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Gary Putland | 25 | 13 | 28 | 5 | 1.12 |
Chadd Sayers | 22 | 8 | 50 | 4 | 2.27 |
Kane Richardson | 6 | 4 | 9 | 0 | 1.50 |
Joe Mennie | 5 | 0 | 19 | 0 | 3.80 |
Johan Botha | 3 | 0 | 5 | 1 | 1.67 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Sam Raphael | 10 | 15 | 0 | 0 | 66.67 | not out |
Phillip Hughes | 8 | 8 | 2 | 0 | 100.00 | c P Handscomb b J Herrick |
Michael Klinger | 18 | 19 | 3 | 0 | 94.74 | not out |
Callum Ferguson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Travis Head | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Johan Botha | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Tim Ludeman | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Joe Mennie | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Kane Richardson | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Chadd Sayers | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Gary Putland | 0 | 0 | 0 | 0 | 0.00 | Not Out |
10-1 (P Hughes, 1.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
John Hastings | 3 | 0 | 17 | 0 | 5.67 |
Jayde Herrick | 3 | 0 | 10 | 1 | 3.33 |
Louis Cameron | 1 | 0 | 9 | 0 | 9.00 |
Partners | Runs | Balls |
---|
Mick Martell (AUS)
Damien Mealey (AUS)
()
Denis Burns (AUS)
Name: Melbourne Cricket Ground
Location: Melbourne, Australia
Capacity: 100000 (approx, including standing room)
Established: 1854