Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Shikhar Dhawan | 5 | 4 | 1 | 0 | 125.00 | b Z Khan |
Akshath Reddy | 7 | 11 | 0 | 0 | 63.64 | c de Villiers b V Kumar |
Kumar Sangakkara | 15 | 22 | 1 | 0 | 68.18 | c V Kumar b M Muralitharan |
Cameron White | 1 | 5 | 0 | 0 | 20.00 | c M Agarwal b P Parameswaran |
Jean-Paul Duminy | 74 | 53 | 4 | 5 | 139.62 | c (sub)KP Appanna b Z Khan |
Parthiv Patel | 16 | 21 | 1 | 0 | 76.19 | c C Gayle b V Kumar |
Ashish Reddy | 4 | 4 | 0 | 0 | 100.00 | b V Kumar |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 | not out |
Amit Mishra | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Manpreet Gony | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Veer Pratap Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
6-1 (Dhawan, 0.6), 19-2 (Akshath Reddy, 3.3), 20-3 (Cameron White, 4.2), 51-4 (Sangakkara, 11.1), 122-5 (Duminy, 18.5), 132-6 (Parthiv Patel, 19.5), 132-7 (Ashish Reddy, 19.6)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 30 | 2 | 7.50 |
Vinay Kumar | 4 | 0 | 22 | 3 | 5.50 |
Prasanth Parameswaran | 3 | 0 | 12 | 1 | 4.00 |
Muttiah Muralitharan | 4 | 0 | 30 | 1 | 7.50 |
Harshal Patel | 4 | 0 | 26 | 0 | 6.50 |
Tillakaratne Dilshan | 1 | 0 | 6 | 0 | 6.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Gayle | 27 | 10 | 3 | 2 | 270.00 | b D Steyn |
Tillakaratne Dilshan | 4 | 12 | 0 | 0 | 33.33 | lbw b D Steyn |
Virat Kohli | 42 | 40 | 2 | 2 | 105.00 | c M Gony b A Reddy |
Saurabh Tiwary | 30 | 27 | 1 | 1 | 111.11 | c K Sangakkara b Pratap Singh |
AB de Villiers | 4 | 11 | 0 | 0 | 36.36 | c J Duminy b A Mishra |
Mayank Agarawal | 1 | 2 | 0 | 0 | 50.00 | b A Mishra |
Zaheer Khan | 0 | 4 | 0 | 0 | 0.00 | b D Steyn |
Vinay Kumar | 7 | 7 | 1 | 0 | 100.00 | c J Duminy b A Reddy |
Harshal Patel | 5 | 5 | 0 | 0 | 100.00 | not out |
Muttiah Muralitharan | 0 | 1 | 0 | 0 | 0.00 | c J Duminy b A Reddy |
Prasanth Parameswaran | 0 | 1 | 0 | 0 | 0.00 | not out |
30-1 (Gayle, 2.5), 36-2 (Dilshan, 4.3), 55-3 (de Villiers, 9.2), 57-4 (Mayank Agarawal, 9.5), 103-5 (Kohli, 15.6), 104-6 (Zaheer, 16.5), 111-7 (Saurabh Tiwary, 18.1), 120-8 (Vinay Kumar, 19.2), 121-9 (Muralitharan, 19.4)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Dale Steyn | 4 | 0 | 8 | 3 | 2.00 |
Manpreet Gony | 4 | 0 | 38 | 0 | 9.50 |
Veer Pratap Singh | 4 | 0 | 26 | 1 | 6.50 |
Amit Mishra | 4 | 0 | 26 | 2 | 6.50 |
Ashish Reddy | 4 | 0 | 25 | 3 | 6.25 |
Partners | Runs | Balls |
---|
Sundaram Ravi (IND)
Simon Taufel (AUS)
Johanes Cloete (RSA)
Andy Pycroft (ZIM)
Name: Rajiv Gandhi International Stadium
Location: Hyderabad, India
Capacity: 38000
Established: 2004