Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Chris Gayle | 6 | 8 | 0 | 1 | 75.00 | b M Patel |
Tillakaratne Dilshan | 47 | 50 | 4 | 1 | 94.00 | b RP Singh |
Virat Kohli | 3 | 1 | 0 | 0 | 300.00 | run out (H Gibbs/M Patel) |
Saurabh Tiwary | 21 | 16 | 1 | 2 | 131.25 | hit wkt b H Singh |
AB de Villiers | 14 | 13 | 1 | 0 | 107.69 | c L Malinga b K Pollard |
Mayank Agarawal | 64 | 30 | 6 | 4 | 213.33 | not out |
Vinay Kumar | 1 | 2 | 0 | 0 | 50.00 | run out (Dwayne Smith/D Karthik) |
Zaheer Khan | 1 | 3 | 0 | 0 | 33.33 | not out |
Harshal Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
KP Appanna | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Muttiah Muralitharan | 0 | 0 | 0 | 0 | 0.00 | Not Out |
8-1 (Gayle, 2.2), 11-2 (Kohli, 2.4), 47-3 (Saurabh Tiwary, 6.3), 87-4 (de Villiers, 11.3), 133-5 (Dilshan, 17.3), 134-6 (Vinay Kumar, 17.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Munaf Patel | 4 | 0 | 54 | 1 | 13.50 |
RP Singh | 4 | 0 | 23 | 1 | 5.75 |
Lasith Malinga | 4 | 0 | 29 | 0 | 7.25 |
Harbhajan Singh | 3 | 0 | 33 | 1 | 11.00 |
Kieron Pollard | 3 | 0 | 20 | 1 | 6.67 |
Dwayne Smith | 2 | 0 | 10 | 0 | 5.00 |
Partners | Runs | Balls |
---|
Batsman | Runs | Balls | 4s | 6s | SR | Dismissal |
---|---|---|---|---|---|---|
Herschelle Gibbs | 2 | 6 | 0 | 0 | 33.33 | run out (KP Appanna/Saurabh Tiwary) |
Sachin Tendulkar | 0 | 1 | 0 | 0 | 0.00 | c V Kohli b Z Khan |
Rohit Sharma | 5 | 7 | 1 | 0 | 71.43 | c & b V Kumar |
Dinesh Karthik | 16 | 14 | 3 | 0 | 114.29 | c Harshal Patel b M Muralitharan |
Ambati Rayudu | 81 | 54 | 6 | 4 | 150.00 | not out |
Dwayne Smith | 6 | 5 | 1 | 0 | 120.00 | c T Dilshan b Harshal Patel |
Kieron Pollard | 52 | 31 | 5 | 3 | 167.74 | not out |
Harbhajan Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Lasith Malinga | 0 | 0 | 0 | 0 | 0.00 | Not Out |
RP Singh | 0 | 0 | 0 | 0 | 0.00 | Not Out |
Munaf Patel | 0 | 0 | 0 | 0 | 0.00 | Not Out |
2-1 (Tendulkar, 0.5), 4-2 (H Gibbs, 1.2), 19-3 (Rohit, 3.4), 44-4 (Karthik, 7.5), 51-5 (Dwayne Smith, 8.5)
Bowler | O | M | R | W | Econ |
---|---|---|---|---|---|
Zaheer Khan | 4 | 0 | 34 | 1 | 8.50 |
Vinay Kumar | 4 | 0 | 36 | 1 | 9.00 |
Harshal Patel | 4 | 0 | 25 | 1 | 6.25 |
Muttiah Muralitharan | 4 | 0 | 16 | 1 | 4.00 |
KP Appanna | 1 | 0 | 19 | 0 | 19.00 |
Chris Gayle | 2.4 | 0 | 39 | 0 | 16.25 |
Partners | Runs | Balls |
---|
Subrat Das (IND)
Billy Doctrove (WI)
Sudhir Asnani (IND)
Graeme Labrooy (SL)
Name: M.Chinnaswamy Stadium
Location: Bengaluru, India
Capacity: 40,000
Established: 1969